All Time Leaders

# Player G A P GWG NHD ScoreNHD Score
Points Weighted by League Class. A (1), B (0.75), C (0.50), D (0.25)
1 Shawn S 321 240 561 57 297
2 John "JB" P 345 288 633 47 340
3 Chris T 294 256 550 47 306
4 Mark S 266 266 532 40 443
5 Chris T 221 153 374 36 225
6 Mike L 217 339 556 35 286
7 Ryan R 166 151 317 35 97
8 Mark D 187 113 300 34 106
9 Anthony R 234 238 472 31 308
10 Phil B 228 205 433 30 198
11 Dan H 153 137 290 28 139
12 Kevin T 223 132 355 25 225
13 Anthony B 154 223 377 25 163
14 Tyler C 146 79 225 25 143
15 Steve W 169 93 262 24 183
16 Tanner F 194 120 314 23 134
17 Adam B 157 176 333 22 143
18 Andrew D 117 63 180 22 77
19 Malcolm B 115 95 210 22 111
20 Ben B 82 59 141 22 48
21 Carl B 112 119 231 21 115
22 Paul B 119 100 219 20 164
23 Andy G 95 111 206 20 81
24 Mike L 94 71 165 20 47
25 Justin Z 114 100 214 19 100
26 Kevin H 128 133 261 18 159
27 Ricky N 107 82 189 18 144
28 Sean C 100 121 221 18 90
29 Shaun H 170 246 416 17 259
30 Rex S 143 113 256 17 81
31 Brendan K 136 94 230 17 70
32 Dylan E 121 220 341 17 194
33 AJ B 90 124 214 17 104
34 Dylan F 90 31 121 17 31
35 Andrew R 68 65 133 17 79
36 Collin S 120 127 247 16 191
37 Ben H 114 116 230 16 135
38 Jason K 106 201 307 16 155
39 Mike B 101 140 241 16 97
40 Matt T 83 187 270 16 136
41 Brian H 65 48 113 16 65
42 Mike S 61 98 159 16 107
43 John T 50 43 93 16 29
44 Jordan R 119 46 165 15 109
45 Zach V 112 83 195 15 152
46 Mike C 102 117 219 15 137
47 Ed H 100 109 209 15 76
48 Jake B 53 36 89 15 47
49 Rick G 128 66 194 14 142
50 Mark Z 109 90 199 14 154

Goalies

# Goalie GP W L SO GA GAA
1 Adam C 754 369 385 65 2457 3.26
2 Tom G 328 171 156 29 868 2.65
3 Zach B 267 159 109 27 667 2.50
4 Rick D 243 141 101 20 716 2.95
5 Ben B 297 137 161 21 931 3.13
6 Jeff T 224 128 95 15 663 2.96
7 Bill "Doc" B 195 108 87 11 681 3.49
8 Alex G 181 104 77 18 456 2.52
9 Shaggy I 223 98 125 13 665 2.98
10 Alex M 182 95 86 24 466 2.56
# Player G A P GWG
1 Max V 172 97 269 35
2 AJ J 108 39 147 15
3 Josh B 104 22 126 12
4 Will H 98 41 139 12
5 Sam S 69 28 97 12
6 Krystian T 54 30 84 11
7 Robert P 88 29 117 10
8 Cole A 81 46 127 10
9 Cooper P 48 23 71 10
10 Mason L 75 76 151 8
11 Nathan R 71 26 97 8
12 Brennin R 55 24 79 8
13 Aiden P 48 43 91 8
14 Michael C 40 33 73 8
15 Nicholas M 34 15 49 8
16 Tyler H 86 34 120 7
17 Jake R 50 31 81 7
18 Ryan B 18 28 46 7
19 Wyatt C 80 46 126 6
20 Colby M 23 22 45 6
21 Landon R 47 39 86 5
22 Devin M 45 12 57 5
23 Ryan K 34 26 60 5
24 Cole K 34 21 55 5
25 Jameson S 32 26 58 5
26 David D 31 16 47 5
27 Xzavier M 27 8 35 5
28 Dominic F 25 14 39 5
29 Nick D 20 30 50 5
30 John H 20 4 24 5
31 Patrick A 14 12 26 5
32 Krystof T 62 28 90 4
33 Damien F 55 15 70 4
34 Mason B 37 21 58 4
35 Billy B 33 13 46 4
36 Cory R 28 15 43 4
37 Mack D 24 7 31 4
38 17 6 23 4
39 Evan G 12 3 15 4
40 Travis C 10 21 31 4
41 Silas B 10 10 20 4
42 Noah S 10 4 14 4
43 Collin D 10 1 11 4
44 Macin D 41 54 95 3
45 Tommy M 32 15 47 3
46 Krytian T 28 20 48 3
47 Robbie H 25 12 37 3
48 Will H 25 1 26 3
49 Aiden W 22 5 27 3
50 Kellen D 19 27 46 3

Goalies

# Goalie GP W L SO GA GAA
1 Simon H 47 41 6 7 90 1.91
2 Noah D 28 15 13 6 78 2.79
3 Jackson W 35 14 21 2 104 2.97
4 AJ M 26 13 13 0 109 4.19
5 Alec M 18 13 5 2 46 2.56
6 Dominic K 26 12 14 0 109 4.19
7 Nathan B 23 11 12 2 70 3.04
8 Wyatt C 16 10 6 3 42 2.63
9 Paige M 12 10 2 0 26 2.17
10 Aiden F 13 10 3 4 23 1.77
* NHD Score = Points Weighted by League Class. A (1), B (0.75), C (0.50), D (0.25)
** All Time Stats are Updated Nightly.