Anarchy -3
Fall 2019 - NHOHL (C2) - Adult Dek
Team Roster & Stats
| G | A | P | GWG | |
---|---|---|---|---|---|
#5 | Tim G | 0 | 3 | 3 | 0 |
#22 | Jason K | 4 | 9 | 13 | 1 |
#62 | Bobby K | 0 | 0 | 0 | 0 |
#20 | Dan H | 7 | 2 | 9 | 2 |
#25 | Mike C | 8 | 5 | 13 | 1 |
#26 | Jamison M | 0 | 0 | 0 | 0 |
#29 | Nick S | 2 | 2 | 4 | 0 |
#33 | Jim B | 0 | 5 | 5 | 0 |
#61 | Dave D | 1 | 2 | 3 | 0 |
#83 | Eamonn C | 2 | 2 | 4 | 1 |
#77 | Drew N | 0 | 0 | 0 | 0 |
#51 | Andy G | 1 | 2 | 3 | 0 |
#49 | Bubba S | 3 | 2 | 5 | 0 |
#4 | Brandon S | 0 | 1 | 1 | 0 |
#31 | 0 | 0 | 0 | 0 | |
#7 | Ramesh S | 0 | 1 | 1 | 0 |
#12 | Jeremy F | 0 | 0 | 0 | 0 |
#21 | Steve K | 0 | 0 | 0 | 0 |
Goaltenders
| GP | W | L | SO | GA | GAA | |
---|---|---|---|---|---|---|---|
Ramesh S | 1 | 1 | 0 | 1 | 0 | 0.00 | |
Jeremy F | 8 | 4 | 4 | 0 | 27 | 3.38 |
Full Schedule & Results
Thu October 10th @ 8PM Chiefs -2 vs Anarchy -3 W 3-1 Sun October 20th @ 6PM P-1 -5 vs Anarchy -3 W 5-0
Sun October 27th @ 5PM Anarchy -3 vs Barons -3 L 3-4 OT
Wed October 30th @ 10PM Anarchy -3 vs Lumberjacks -1 W 3-2
Mon November 11th @ 10PM Mambas -4 vs Anarchy -3 W 2-1
Sun November 17th @ 9PM Anarchy -3 vs P-1 -5 L 3-4 SO
Wed December 4th @ 9PM Lumberjacks -1 vs Anarchy -3 W 3-2
Fri December 6th @ 8PM Anarchy -3 vs Super Slash Bros -6 L 2-5
Mon December 16th @ 8PM Anarchy -3 vs Mambas -4 L 1-7
Sun December 22nd @ 8PM Anarchy -3 vs Chiefs -2 L 3-5
Tue January 7th @ 8PM Chiefs -2 vs Anarchy -3 L 2-3