Standings

Spring 2024 - NHNHL (A)
TEAM W L T OTL SOL GF GA PTS
Logo ImageInstigators 2 0 0 0 0 8 5 4
Logo ImageSpace Cadets 2 1 0 0 0 6 5 4
Logo ImageZalastars 1 0 0 0 0 8 0 2
Logo ImageSpittin Chiclets 0 0 0 0 1 2 3 1
Logo ImageArc Angels 0 2 0 0 0 5 8 0

Spring 2024 - NHAHL (B)
TEAM W L T OTL SOL GF GA PTS
Logo ImageP1 2 0 0 0 0 9 5 4
Logo ImageDekhounds 2 0 0 0 0 4 2 4
Logo ImageGators 0 2 0 0 0 4 8 0
Logo ImageChiefs 0 2 0 0 0 3 5 0

Spring 2024 - NHECHL (C1)
TEAM W L T OTL SOL GF GA PTS
Logo ImageLegacy 2 0 0 0 1 11 6 5
Logo ImageSelz Nation 1 0 0 0 0 5 2 2
Logo ImageDonkeys 1 0 0 0 0 4 3 2
Logo ImageGreen Monsters 1 0 0 0 0 3 1 2
Logo ImageAnarchy 0 2 0 0 0 3 7 0
Logo ImageManatees 0 2 0 0 0 2 9 0

Spring 2024 - NHOHL (C2)
TEAM W L T OTL SOL GF GA PTS
Logo ImageBallz Deep 2 0 0 0 0 11 5 4
Logo ImagePittsburgh Pangolins 2 0 0 0 0 8 4 4
Logo ImageDynamo 1 0 0 1 0 6 6 3
Logo ImageMambas 1 0 0 1 0 4 4 3
Logo ImageLokos 1 1 0 0 0 4 4 2
Logo ImageKraken 0 1 0 1 0 3 7 1
Logo ImageAll Galaxy 0 1 0 0 0 4 5 0
Logo ImageThe Nematodes 0 1 0 0 0 0 8 0

Spring 2024 - D1 (to be split)
TEAM W L T OTL SOL GF GA PTS
Logo ImageWiseguys 3 0 0 0 0 15 9 6
Logo ImageThe Meat Farm 2 0 0 0 0 10 3 4
Logo ImageDawg Pound 1 1 0 0 0 9 8 2
Logo ImageDude Sandwich 1 1 0 0 0 7 6 2
Logo ImageBrew Dawgs 1 0 0 0 0 4 0 2
Logo ImageJagr Bombs 0 2 0 0 0 2 7 0
Logo ImageOver The Top 0 2 0 0 0 2 9 0
Logo ImageArtie Express 0 1 0 0 0 0 4 0

Spring 2024 - NHQMJHL (D2 North)
TEAM W L T OTL SOL GF GA PTS
Logo ImageSaturday Game 2 1 0 0 0 14 11 4
Logo ImageRetrograde 2 1 0 0 0 9 10 4
Logo ImageThe Goblins 1 0 0 0 1 7 5 3
Logo ImageDump and Chase 1 2 0 0 0 11 14 2
Logo ImageCanaskan Invasion 1 0 0 0 0 3 0 2
Logo ImageNoonan 1 0 0 0 0 2 1 2
Logo ImageWolfpack 0 2 0 1 0 4 9 1
Logo ImageDistrict 5 0 2 0 0 0 2 10 0

Spring 2024 - NHUSHL (D2 South)
TEAM W L T OTL SOL GF GA PTS
Logo ImageJesters 3 0 0 0 0 14 3 6
Logo ImageSuper Slash Bros 2 0 0 0 0 11 8 4
Logo ImageRaw Banana Hands 2 1 0 0 0 8 8 4
Logo ImageNorwegian Forest Cats 1 2 0 0 0 11 10 2
Logo ImageHawaii 5 Hole 1 1 0 0 0 8 7 2
Logo ImageSteamrollers 1 2 0 0 0 8 14 2
Logo ImageMighty Bucks 0 1 0 1 0 7 9 1
Logo ImageSteel City Mafia 0 2 0 0 0 3 11 0