Winter 2021 - NHECHL (C)
TEAM | W | L | T | OTL | SOL | GF | GA | PTS |
---|---|---|---|---|---|---|---|---|
Allegheny Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cerm Donors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Instigators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2021 - NHCHL (D East)
TEAM | W | L | T | OTL | SOL | GF | GA | PTS |
---|---|---|---|---|---|---|---|---|
Wac Pac | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 2 |
Super Slash Bros | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 |
Meat Market | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sasquatch Gang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2021 - NHWCHA (D West)
TEAM | W | L | T | OTL | SOL | GF | GA | PTS |
---|---|---|---|---|---|---|---|---|
Deanie Weenies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grimm Jesters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hockey Inc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mud Dawgs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Tinas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2021 - NHUSHL (D2)
TEAM | W | L | T | OTL | SOL | GF | GA | PTS |
---|---|---|---|---|---|---|---|---|
Boats N Hoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Choo Choo Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawaii 5 Hole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mystery Inc. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quack Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steamrollers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall Nov/Dec 2020 - NHCHL (D East)
TEAM | W | L | T | OTL | SOL | GF | GA | PTS |
---|---|---|---|---|---|---|---|---|
Etna -1 | 6 | 0 | 0 | 0 | 0 | 28 | 8 | 12 |
Kaos -2 | 4 | 2 | 0 | 0 | 0 | 16 | 9 | 8 |
Super Slash Bros -3 | 3 | 3 | 0 | 0 | 0 | 23 | 18 | 6 |
Wac Pac -4 | 3 | 3 | 0 | 0 | 0 | 12 | 15 | 6 |
Deanie Weenies -5 | 3 | 3 | 0 | 0 | 0 | 12 | 17 | 6 |
Wolfpack -6 | 2 | 4 | 0 | 0 | 0 | 19 | 25 | 4 |
Grimm Jesters -7 | 1 | 4 | 0 | 1 | 0 | 18 | 31 | 3 |
Fall Nov/Dec 2020 - NHUSHL (D2)
TEAM | W | L | T | OTL | SOL | GF | GA | PTS |
---|---|---|---|---|---|---|---|---|
Boats N Hoes -1 | 5 | 0 | 0 | 0 | 1 | 27 | 12 | 11 |
Steamrollers -2 | 4 | 2 | 0 | 0 | 0 | 16 | 13 | 8 |
Hawaii 5 Hole -3 | 3 | 2 | 0 | 0 | 1 | 16 | 17 | 7 |
Steel City Mafia -4 | 1 | 3 | 0 | 1 | 1 | 11 | 21 | 4 |
Choo Choo Boys -5 | 2 | 4 | 0 | 0 | 0 | 13 | 20 | 4 |
Winter 2020 - Group A/B
TEAM | W | L | T | OTL | SOL | GF | GA | PTS |
---|---|---|---|---|---|---|---|---|
Harks Place -1A | 9 | 1 | 0 | 0 | 0 | 30 | 15 | 18 |
Kaos -2A | 7 | 1 | 0 | 1 | 1 | 35 | 19 | 16 |
Instigators -3A | 7 | 3 | 0 | 0 | 0 | 39 | 31 | 14 |
Green Monsters - 4A | 6 | 4 | 0 | 0 | 0 | 30 | 23 | 12 |
Chiefs -1B | 5 | 4 | 0 | 1 | 0 | 28 | 33 | 11 |
Cerm Donors -2B | 4 | 5 | 0 | 0 | 1 | 20 | 30 | 9 |
P1 -3B | 3 | 5 | 0 | 2 | 0 | 35 | 41 | 8 |
Gators -4B | 3 | 5 | 0 | 2 | 0 | 31 | 26 | 8 |
Misfits -5B | 1 | 9 | 0 | 0 | 0 | 16 | 46 | 2 |
Winter 2020 - Group C
TEAM | W | L | T | OTL | SOL | GF | GA | PTS |
---|---|---|---|---|---|---|---|---|
Grimm Jesters -1 | 8 | 2 | 0 | 0 | 0 | 28 | 20 | 16 |
Super Slash Bros -2 | 6 | 2 | 0 | 1 | 1 | 29 | 23 | 14 |
Hockey Inc -3 | 5 | 3 | 0 | 2 | 0 | 33 | 30 | 12 |
Yuengling Slayers -4 | 5 | 4 | 0 | 1 | 0 | 33 | 38 | 11 |
Wac Pac -5 | 4 | 3 | 0 | 3 | 0 | 28 | 32 | 11 |
P2 -6 | 5 | 5 | 0 | 0 | 0 | 30 | 32 | 10 |
Sasquatch Gang -7 | 4 | 4 | 0 | 2 | 0 | 27 | 28 | 10 |
Canaskan Invasion -8 | 4 | 5 | 0 | 0 | 1 | 23 | 22 | 9 |
Winter 2020 - Group D
TEAM | W | L | T | OTL | SOL | GF | GA | PTS |
---|---|---|---|---|---|---|---|---|
Choo Choo Boys -1 | 6 | 1 | 0 | 1 | 0 | 30 | 23 | 13 |
Hawaii 5 Hole -2 | 4 | 4 | 0 | 1 | 0 | 23 | 30 | 9 |
Team Blue | 3 | 4 | 0 | 0 | 1 | 17 | 18 | 7 |
Steamrollers -2 | 3 | 5 | 0 | 1 | 0 | 21 | 26 | 7 |