All Time Leaders

# Player G A P GWG NHD ScoreNHD Score
Points Weighted by League Class. A (1), B (0.75), C (0.50), D (0.25)
1 John "JB" P 345 288 633 47 340
2 Shawn S 320 240 560 56 297
3 Chris T 293 254 547 47 305
4 Mark S 266 265 531 40 442
5 Anthony R 234 238 472 31 308
6 Phil B 225 204 429 30 197
7 Kevin T 223 131 354 25 224
8 Chris T 221 153 374 36 225
9 Mike L 216 336 552 35 285
10 Tanner F 194 120 314 23 134
11 Mark D 183 112 295 33 105
12 Shaun H 170 246 416 17 259
13 Steve W 166 92 258 24 180
14 Ryan R 164 150 314 34 96
15 Adam B 156 176 332 22 142
16 Anthony B 153 217 370 25 160
17 Dan H 144 131 275 27 131
18 Rex S 143 113 256 17 81
19 Tyler C 139 78 217 24 139
20 Brendan K 136 94 230 17 70
21 Kevin H 128 133 261 18 159
22 Rick G 128 66 194 14 142
23 Dylan E 121 220 341 17 194
24 Collin S 120 127 247 16 191
25 Paul B 119 100 219 20 164
26 Jordan R 119 46 165 15 109
27 Andrew D 117 63 180 22 77
28 Justin Z 114 100 214 19 100
29 Ben H 114 116 230 16 135
30 Malcolm B 113 91 204 21 107
31 Zach V 112 83 195 15 152
32 Carl B 110 119 229 21 114
33 Mark Z 108 90 198 14 153
34 Ricky N 106 81 187 18 142
35 Jason K 106 200 306 16 154
36 TJ C 106 83 189 12 163
37 Brandon C 103 79 182 14 114
38 Mike C 102 116 218 15 136
39 Mike B 101 140 241 16 97
40 Sean C 100 121 221 18 90
41 Ed H 98 109 207 15 76
42 Rob F 97 55 152 12 108
43 Mike L 94 71 165 20 47
44 Andy G 93 109 202 20 80
45 AJ B 90 124 214 17 104
46 Dylan F 90 31 121 17 31
47 Nate K 89 95 184 13 68
48 Jake S 88 62 150 10 93
49 Chris (Stats) H 86 73 159 10 50
50 Bubba S 84 60 144 12 53

Goalies

# Goalie GP W L SO GA GAA
1 Adam C 750 367 383 65 2431 3.24
2 Tom G 324 168 155 29 855 2.64
3 Zach B 266 158 109 27 666 2.50
4 Rick D 243 141 101 20 716 2.95
5 Ben B 291 137 155 21 905 3.11
6 Jeff T 223 127 95 15 660 2.96
7 Bill "Doc" B 195 108 87 11 681 3.49
8 Alex G 180 104 76 18 452 2.51
9 Shaggy I 218 94 124 12 650 2.98
10 Alex M 179 93 85 24 462 2.58
# Player G A P GWG
1 Max V 172 97 269 35
2 AJ J 108 39 147 15
3 Josh B 104 22 126 12
4 Will H 98 41 139 12
5 Robert P 88 29 117 10
6 Tyler H 86 34 120 7
7 Cole A 81 46 127 10
8 Wyatt C 80 46 126 6
9 Mason L 75 76 151 8
10 Nathan R 71 26 97 8
11 Sam S 69 28 97 12
12 Krystof T 62 28 90 4
13 Brennin R 55 24 79 8
14 Damien F 55 15 70 4
15 Krystian T 54 30 84 11
16 Jake R 50 31 81 7
17 Cooper P 48 23 71 10
18 Aiden P 48 43 91 8
19 Landon R 47 39 86 5
20 Devin M 45 12 57 5
21 Macin D 41 54 95 3
22 Michael C 40 33 73 8
23 Mason B 37 21 58 4
24 Nicholas M 34 15 49 8
25 Ryan K 34 26 60 5
26 Cole K 34 21 55 5
27 Billy B 33 13 46 4
28 Jameson S 32 26 58 5
29 Tommy M 32 15 47 3
30 David D 31 16 47 5
31 Dylan S 30 14 44 1
32 Matthew S 29 7 36 2
33 Cory R 28 15 43 4
34 Krytian T 28 20 48 3
35 Owen M 28 21 49 2
36 Gavin P 28 13 41 2
37 Xzavier M 27 8 35 5
38 Dominic F 25 14 39 5
39 Robbie H 25 12 37 3
40 Will H 25 1 26 3
41 Blake K 25 10 35 1
42 Mack D 24 7 31 4
43 Josh S 24 20 44 1
44 Colby M 23 22 45 6
45 Aiden W 22 5 27 3
46 Jimmy S 22 11 33 2
47 Nicholas P 21 9 30 2
48 Nick D 20 30 50 5
49 John H 20 4 24 5
50 Levi G 20 17 37 2

Goalies

# Goalie GP W L SO GA GAA
1 Simon H 47 41 6 7 90 1.91
2 Noah D 28 15 13 6 78 2.79
3 Jackson W 35 14 21 2 104 2.97
4 AJ M 26 13 13 0 109 4.19
5 Alec M 18 13 5 2 46 2.56
6 Dominic K 26 12 14 0 109 4.19
7 Nathan B 23 11 12 2 70 3.04
8 Wyatt C 16 10 6 3 42 2.63
9 Paige M 12 10 2 0 26 2.17
10 Aiden F 13 10 3 4 23 1.77
* NHD Score = Points Weighted by League Class. A (1), B (0.75), C (0.50), D (0.25)
** All Time Stats are Updated Nightly.