All Time Leaders

# Player G A P GWG NHD ScoreNHD Score
Points Weighted by League Class. A (1), B (0.75), C (0.50), D (0.25)
1 Mike L 216 336 552 35 285
2 John "JB" P 345 288 633 47 340
3 Mark S 266 265 531 40 442
4 Chris T 292 254 546 47 305
5 Shaun H 170 246 416 17 259
6 Shawn S 319 238 557 56 296
7 Anthony R 234 238 472 31 308
8 Dylan E 121 220 341 17 194
9 Anthony B 153 215 368 25 159
10 Phil B 225 204 429 30 197
11 Jason K 106 200 306 16 154
12 Matt T 82 186 268 16 135
13 Burhan A 67 179 246 11 183
14 Adam B 156 176 332 22 142
15 Chris T 221 153 374 36 225
16 Ryan R 164 150 314 34 96
17 Mike B 100 140 240 16 97
18 Andy S 72 134 206 8 155
19 Kevin H 128 133 261 18 159
20 Kevin T 223 131 354 25 224
21 Dan H 144 131 275 27 131
22 Collin S 120 127 247 16 191
23 AJ B 90 124 214 17 104
24 Sean C 100 121 221 18 90
25 Ben M 65 121 186 13 150
26 Billy Y 51 121 172 8 94
27 Tanner F 194 120 314 23 134
28 Carl B 110 119 229 21 114
29 Matt B 52 117 169 9 96
30 Ben H 114 116 230 16 135
31 Mike C 102 116 218 15 136
32 Rex S 143 113 256 17 81
33 Ryan C 71 113 184 14 111
34 Mark D 183 112 295 33 105
35 Frank B 69 111 180 11 83
36 Ed H 98 109 207 15 76
37 Andy G 93 109 202 20 80
38 Tom S 37 108 145 4 79
39 Jason D 48 107 155 10 97
40 Paul B 119 100 219 20 164
41 Justin Z 114 100 214 19 100
42 Mike S 61 98 159 16 107
43 Jake M 60 97 157 7 63
44 42 96 138 4 104
45 John M 42 95 137 8 91
46 Brendan K 136 94 230 17 70
47 Nate K 89 94 183 13 68
48 Trevor M 67 93 160 5 118
49 Steve W 166 92 258 24 180
50 Malcolm B 113 91 204 21 107

Goalies

# Goalie GP W L SO GA GAA
1 Adam C 750 367 383 65 2431 3.24
2 Tom G 324 168 155 29 855 2.64
3 Zach B 266 158 109 27 666 2.50
4 Rick D 243 141 101 20 716 2.95
5 Ben B 289 135 155 21 901 3.12
6 Jeff T 223 127 95 15 660 2.96
7 Bill "Doc" B 195 108 87 11 681 3.49
8 Alex G 180 104 76 18 452 2.51
9 Alex M 179 93 85 24 462 2.58
10 Shaggy I 216 92 124 12 642 2.97
# Player G A P GWG
1 Max V 172 97 269 35
2 Mason L 75 76 151 8
3 Macin D 41 54 95 3
4 Dylan M 17 48 65 2
5 Cole A 81 46 127 10
6 Wyatt C 80 46 126 6
7 Aiden P 48 43 91 8
8 Will H 98 41 139 12
9 AJ J 108 39 147 15
10 Landon R 47 39 86 5
11 Tyler H 86 34 120 7
12 Michael C 40 33 73 8
13 Jackson S 15 33 48 2
14 Jake R 50 31 81 7
15 Krystian T 54 30 84 11
16 Nick D 20 30 50 5
17 Robert P 88 29 117 10
18 Sam S 69 28 97 12
19 Krystof T 62 28 90 4
20 Ryan B 18 28 46 7
21 Kellen D 19 27 46 3
22 Brady M 8 27 35 1
23 Nathan R 71 26 97 8
24 Ryan K 34 26 60 5
25 Jameson S 32 26 58 5
26 Brennin R 55 24 79 8
27 Cooper P 48 23 71 10
28 Josh B 104 22 126 12
29 Colby M 23 22 45 6
30 Brady F 12 22 34 0
31 Mason B 37 21 58 4
32 Cole K 34 21 55 5
33 Owen M 28 21 49 2
34 Travis C 10 21 31 4
35 Krytian T 28 20 48 3
36 Josh S 24 20 44 1
37 Ryan J 4 20 24 0
38 Dylan L 2 20 22 0
39 James L 19 19 38 2
40 Logan M 12 19 31 2
41 James Z 4 19 23 0
42 Gus S 6 18 24 0
43 Braden P 2 18 20 0
44 Levi G 20 17 37 2
45 Nickolas H 16 17 33 2
46 Anthony M 15 17 32 2
47 Ryan M 15 17 32 1
48 Gannon J 15 17 32 1
49 David D 31 16 47 5
50 Kolbe S 18 16 34 0

Goalies

# Goalie GP W L SO GA GAA
1 Simon H 47 41 6 7 90 1.91
2 Noah D 28 15 13 6 78 2.79
3 Jackson W 35 14 21 2 104 2.97
4 AJ M 26 13 13 0 109 4.19
5 Alec M 18 13 5 2 46 2.56
6 Dominic K 26 12 14 0 109 4.19
7 Nathan B 23 11 12 2 70 3.04
8 Wyatt C 16 10 6 3 42 2.63
9 Paige M 12 10 2 0 26 2.17
10 Aiden F 13 10 3 4 23 1.77
* NHD Score = Points Weighted by League Class. A (1), B (0.75), C (0.50), D (0.25)
** All Time Stats are Updated Nightly.