John "JB" P
Experience: 70 teams
Totals: 630 points, 342 goals, 288 assists, 46 gwg
Best Season: 28 points, 12 goals, 16 assists, 3 gwg
Profile Image
Adult Dek - Regular Season
League Team G A P GWG
Spring 2024 - NHAHL (B) #27 P1 0 1 1 0
Spring 2024 - NHECHL (C1) #27 Green Monsters 1 5 6 0
Winter 2024 - Group A #27 Thrillers -4 2 2 4 0
Winter 2024 - Group B #27 P2 -1 - CHAMPIONS 8 6 14 2
Fall 2023 - NHECHL (C2) #27 Green Monsters -4 1 8 9 0
Fall 2023 - NHOHL (D1 North) #27 P1 -2 CHAMPIONS 1 1 2 0
Fall 2023 - NHCCHA (D1 West) #27 P2 - 1 - CHAMPIONS 0 0 0 0
Summer 2023 - NHECHL (C2) #27 Green Monsters -4 4 7 11 0
Summer 2023 - NHCCHA (D1 West) #27 P1 -3 1 1 2 0
Summer 2023 - NHWCHA (D1 South) #27 P2 -1 0 0 0 0
Spring 2023 - NHECHL (C2) #27 Green Monsters -2 10 5 15 1
Spring 2023 - NHCCHA (D1 West) #27 P1 -2 2 2 4 0
Spring 2023 - NHQMJHL (D2 North) #27 P2 -2 1 1 2 0
Winter 2023 - Group A #27 P1 -3A 6 2 8 0
Fall 2022 - NHOHL (C2) #27 Green Monsters -5 6 2 8 0
Fall 2022 - NHWHL (D1 North) #27 P1 -3 2 1 3 0
Fall 2022 - NHQMJHL (D2 North) #27 P2 -2 5 1 6 0
Summer 2022 - NHWHL (D North) #27 P1 -5 3 2 5 1
Spring 2022 - NHOHL (D North) #27 P1 -3 4 4 8 2
Spring 2022 - NHOHL (D North) #27 Green Monsters -8 6 7 13 2
Winter 2022 - NHAHL (B) #27 Green Monsters -3B 10 4 14 2
Fall 2021 - NHWCHA (D North) #27 Green Monsters -3 8 6 14 2
Fall 2021 - NHWHL (D East) #27 P1 -2 4 4 8 2
Summer 2021 - NHOHL (C2) #27 P1 -7 4 1 5 0
Summer 2021 - NHOHL (C2) #27 Green Monsters -3 8 5 13 1
Spring 2021 - NHOHL (C2) #27 Green Monsters -5 12 4 16 3
Fall Nov/Dec 2020 - NHAHL (B/C) Split Playoffs #27 Green Monsters -x removed 0 1 1 0
Fall Nov/Dec 2020 - NHAHL (B/C) Split Playoffs #27 P1 -x removed 0 0 0 0
Fall Sept/Oct 2020 - NHECHL (C East) #27 P1 -6 2 0 2 0
Fall Sept/Oct 2020 - NHOHL (C West) #27 Green Monsters -2 6 3 9 0
Fall Sept/Oct 2020 - NHCHL (D East) #27 P2 -7 1 0 1 0
Winter 2020 - Group A/B #27 Green Monsters - 4A 5 5 10 1
Winter 2020 - Group A/B #27 P1 -3B 4 8 12 0
Fall 2019 - NHECHL (C1) #27 Labatt Brewins -5 0 0 0 0
Fall 2019 - NHOHL (C2) #27 P-1 -5 3 5 8 0
Fall 2019 - NHWHL (C3) #27 Green Monsters -2 12 10 22 2
Summer 2019 - NHOHL (C2) #27 Green Monsters -8 5 12 17 0
Summer 2019 - NHOHL (C2) #27 Pigs -4 4 4 8 2
Spring 2019 - NHECHL (C1) #27 Spalding -2 4 4 8 1
Spring 2019 - NHOHL (C2) #27 Green Monsters -7 7 5 12 1
Spring 2019 - NHWHL (C3) #27 Pigs -5 4 4 8 1
Winter 2019 - NHECHL (C1) #27 Spalding -4 5 7 12 0
Winter 2019 - NHOHL (C2) #27 Pigs -4 2 6 8 0
Winter 2019 - NHOHL (C2) #27 Green Monsters -5 11 4 15 1
Fall 2018 - NHECHL (C1) #27 Pigs -5 5 4 9 0
Fall 2018 - NHOHL (C2) EAST #27 Green Monsters -4 6 3 9 0
Fall 2018 - NHWHL (C2) WEST #27 A.C. Construction -2 CHAMPS 7 9 16 0
Summer 2018 - NHOHL (C2) EAST #27 Green Monsters -2 13 8 21 1
Summer 2018 - NHOHL (C2) EAST #27 Pigs -1 7 7 14 1
Summer 2018 - NHWHL (C2) WEST #27 Noonan -2 6 5 11 0
Summer 2018 - NHCCHA (D1) EAST #27 Pigs 2 -1 3 2 5 1
Spring 2018 - NHAHL (B) #27 Noonan -7 7 3 10 0
Spring 2018 - NHOHL (C2) EAST #27 Pigs (CHAMPS) 12 6 18 1
Spring 2018 - NHWHL (C2) WEST #27 Green Monsters -5 4 6 10 0
Spring 2018 - NHWCHA (D1) WEST #27 Pigs 2 -5 0 0 0 0
Winter 2018 - NHAHL (B) #27 Noonan -4 4 6 10 3
Winter 2018 - NHECHL (C1) #27 Pigs -5 4 5 9 1
Winter 2018 - NHOHL (C2) #27 Green Monsters -4 8 4 12 1
Fall 2017 - NHECHL (C1) #27 Pigs -1 7 11 18 1
Fall 2017 - NHOHL (C2) #27 Noonan (CHAMPS) 0 2 2 0
Fall 2017 - NHOHL (C2) #27 Green Monsters -4 12 16 28 3
Summer 2017 - NHECHL (C1) #27 Pigs - 4 4 2 6 0
Summer 2017 - NHOHL (C2) #27 Green Monsters - 5 13 6 19 1
Spring 2017 - NHAHL (B) #27 Noonan - 7 2 1 3 1
Spring 2017 - NHOHL (C2) #27 Green Monsters - 5 7 0 7 0
Spring 2017 - NHWHL (C3) #27 Pigs (CHAMPS) 7 10 17 2
Winter 2017 - NHOHL (C2) #27 Green Monsters - 1 12 8 20 1
Winter 2017 - NHQMJHL (D1) #27 Pigs 2 (CHAMPS) 8 4 12 1
Adult Dek Regular Season Career Totals:
342 288 630 46

Adult Dek - Playoffs
League Team G A P GWG
Winter 2024 - Group A #27 Thrillers -4 0 0 0 0
Winter 2024 - Group B #27 P2 -1 - CHAMPIONS 0 0 0 0
Fall 2023 - NHECHL (C2) #27 Green Monsters -4 6 3 9 0
Fall 2023 - NHOHL (D1 North) #27 P1 -2 CHAMPIONS 0 0 0 0
Fall 2023 - NHCCHA (D1 West) #27 P2 - 1 - CHAMPIONS 0 0 0 0
Summer 2023 - NHECHL (C2) #27 Green Monsters -4 3 5 8 1
Summer 2023 - NHCCHA (D1 West) #27 P1 -3 0 0 0 0
Summer 2023 - NHWCHA (D1 South) #27 P2 -1 0 0 0 0
Spring 2023 - NHECHL (C2) #27 Green Monsters -2 0 0 0 0
Spring 2023 - NHCCHA (D1 West) #27 P1 -2 4 0 4 1
Spring 2023 - NHQMJHL (D2 North) #27 P2 -2 0 0 0 0
Winter 2023 - Group A #27 P1 -3A 0 0 0 0
Fall 2022 - NHWHL (D1 North) #27 P1 -3 0 0 0 0
Fall 2022 - NHQMJHL (D2 North) #27 P2 -2 0 0 0 0
Summer 2022 - NHWHL (D North) #27 P1 -5 0 0 0 0
Spring 2022 - NHOHL (D North) #27 P1 -3 0 0 0 0
Spring 2022 - NHOHL (D North) #27 Green Monsters -8 0 0 0 0
Winter 2022 - NHAHL (B) #27 Green Monsters -3B 0 0 0 0
Fall 2021 - NHWCHA (D North) #27 Green Monsters -3 3 2 5 0
Fall 2021 - NHWHL (D East) #27 P1 -2 0 1 1 0
Summer 2021 - NHOHL (C2) #27 P1 -7 1 0 1 0
Summer 2021 - NHOHL (C2) #27 Green Monsters -3 3 1 4 0
Spring 2021 - NHOHL (C2) #27 Green Monsters -5 0 0 0 0
Fall Sept/Oct 2020 - NHECHL (C East) #27 P1 -6 0 0 0 0
Fall Sept/Oct 2020 - NHOHL (C West) #27 Green Monsters -2 2 0 2 0
Fall Sept/Oct 2020 - NHCHL (D East) #27 P2 -7 0 0 0 0
Winter 2020 - Group A/B #27 Green Monsters - 4A 0 0 0 0
Winter 2020 - Group A/B #27 P1 -3B 0 0 0 0
Fall 2019 - NHECHL (C1) #27 Labatt Brewins -5 0 0 0 0
Fall 2019 - NHOHL (C2) #27 P-1 -5 1 0 1 0
Fall 2019 - NHWHL (C3) #27 Green Monsters -2 2 0 2 0
Summer 2019 - NHOHL (C2) #27 Green Monsters -8 0 0 0 0
Summer 2019 - NHOHL (C2) #27 Pigs -4 0 2 2 0
Spring 2019 - NHECHL (C1) #27 Spalding -2 3 0 3 1
Spring 2019 - NHOHL (C2) #27 Green Monsters -7 0 0 0 0
Spring 2019 - NHWHL (C3) #27 Pigs -5 0 0 0 0
Winter 2019 - NHECHL (C1) #27 Spalding -4 2 1 3 0
Winter 2019 - NHOHL (C2) #27 Pigs -4 1 1 2 0
Winter 2019 - NHOHL (C2) #27 Green Monsters -5 4 1 5 0
Fall 2018 - NHECHL (C1) #27 Pigs -5 2 1 3 0
Fall 2018 - NHOHL (C2) EAST #27 Green Monsters -4 0 0 0 0
Fall 2018 - NHWHL (C2) WEST #27 A.C. Construction -2 CHAMPS 3 6 9 0
Summer 2018 - NHOHL (C2) EAST #27 Green Monsters -2 0 0 0 0
Summer 2018 - NHOHL (C2) EAST #27 Pigs -1 1 0 1 0
Summer 2018 - NHWHL (C2) WEST #27 Noonan -2 1 0 1 0
Summer 2018 - NHCCHA (D1) EAST #27 Pigs 2 -1 0 0 0 0
Spring 2018 - NHAHL (B) #27 Noonan -7 0 0 0 0
Spring 2018 - NHOHL (C2) EAST #27 Pigs (CHAMPS) 5 5 10 1
Spring 2018 - NHWHL (C2) WEST #27 Green Monsters -5 1 0 1 0
Spring 2018 - NHWCHA (D1) WEST #27 Pigs 2 -5 0 0 0 0
Winter 2018 - NHAHL (B) #27 Noonan -4 0 0 0 0
Winter 2018 - NHECHL (C1) #27 Pigs -5 0 0 0 0
Winter 2018 - NHOHL (C2) #27 Green Monsters -4 0 0 0 0
Fall 2017 - NHECHL (C1) #27 Pigs -1 1 1 2 0
Fall 2017 - NHOHL (C2) #27 Noonan (CHAMPS) 0 0 0 0
Fall 2017 - NHOHL (C2) #27 Green Monsters -4 1 0 1 0
Summer 2017 - NHECHL (C1) #27 Pigs - 4 2 0 2 0
Summer 2017 - NHOHL (C2) #27 Green Monsters - 5 4 1 5 1
Spring 2017 - NHAHL (B) #27 Noonan - 7 0 0 0 0
Spring 2017 - NHOHL (C2) #27 Green Monsters - 5 4 7 11 0
Spring 2017 - NHWHL (C3) #27 Pigs (CHAMPS) 3 2 5 0
Winter 2017 - NHOHL (C2) #27 Green Monsters - 1 0 0 0 0
Winter 2017 - NHQMJHL (D1) #27 Pigs 2 (CHAMPS) 5 1 6 1
Adult Dek Playoffs Career Totals:
68 41 109 6