David G
Experience: 36 teams
Totals: 101 points, 34 goals, 67 assists, 3 gwg
Best Season: 15 points, 7 goals, 8 assists, 1 gwg
Profile Image
Adult Dek - Regular Season
League Team G A P GWG
Spring 2024 - NHUSHL (D2 South) #17 Hawaii 5 Hole 1 1 2 0
Winter 2024 - Group C #17 Hawaii 5 Hole -3 0 5 5 0
Fall 2023 - NHUSHL (D2 West) #17 Hawaii 5 Hole -2 2 3 5 0
Summer 2023 - NHUSHL (D2 West) #17 Hawaii 5 Hole -8 0 2 2 0
Spring 2023 - NHUSHL (D2 West) #17 Hawaii 5 Hole -6 1 4 5 0
Winter 2023 - Group C #17 Hawaii 5 Hole-4C 0 1 1 0
Fall 2022 - NHUSHL (D2 West) #17 Hawaii 5 Hole -3 0 1 1 0
Summer 2022 - NHUSHL (D2 West) #17 Hawaii 5 Hole -7 0 0 0 0
Spring 2022 - NHUSHL (D2 West) #17 Hawaii 5 Hole 1 1 2 0
Winter 2022 - NHECHL (C) #17 Hawaii 5 Hole -5C 0 3 3 0
Fall 2021 - NHUSHL (D2 West) #17 Hawaii 5 Hole -5 1 1 2 0
Fall 2021 - NHUSHL (D2 West) #3 Ogres -4 1 1 2 0
Summer 2021 - NHUSHL (D2 West) #17 Hawaii 5 Hole -5 1 4 5 0
Summer 2021 - NHUSHL (D2 West) #3 Ogres -7 0 0 0 0
Spring 2021 - NHUSHL (D2) #17 Hawaii 5 Hole -5 0 4 4 0
Winter 2021 - NHUSHL (D2) #17 Hawaii 5 Hole -6 0 4 4 0
Fall Nov/Dec 2020 - NHUSHL (D2) #17 Hawaii 5 Hole -3 0 1 1 0
Fall Sept/Oct 2020 - NHUSHL (D2) #17 Hawaii 5 Hole -5 1 0 1 0
Summer June 2020 - NHUSHL (D2) #17 Hawaii 5 Hole -2 0 2 2 0
Winter 2020 - Group D #17 Hawaii 5 Hole -2 1 2 3 0
Fall 2019 - NHUSHL (D4) #3 Ogres -3 7 8 15 1
Fall 2019 - NHUSHL (D4) #17 Hawaii 5 Hole -5 2 3 5 0
Summer 2019 - NHCCHA (D1) #3 Ogres -6 0 0 0 0
Summer 2019 - NHUSHL (D4) #17 Hawaii 5 Hole -2 1 2 3 0
Spring 2019 - NHQMJHL (D2) WEST #17 Hawaii 5 Hole -5 0 0 0 0
Winter 2019 - NHQMJHL (D2) #17 Hawaii 5 Hole -6 0 1 1 0
Fall 2018 - NHQMJHL (D2) #17 Hawaii 5 Hole -3 0 0 0 0
Fall 2018 - NHQMJHL (D2) #3 Ogres (CHAMPS) 0 0 0 0
Summer 2018 - NHQMJHL (D2) #17 Hawaii 5 Hole -6 2 0 2 0
Summer 2018 - NHQMJHL (D2) #3 Ogres -4 4 2 6 0
Spring 2018 - NHCCHA (D1) EAST #17 Hawaii 5 Hole -6 1 4 5 0
Winter 2018 - NHACHA (C4) #17 Hawaii 5 Hole -4 1 2 3 1
Fall 2017 - NHACHA (C4) #17 Hawaii 5 Hole -5 2 2 4 1
Summer 2017 - NHWHL (C3) #17 Hawaii 5 Hole - 8 2 0 2 0
Spring 2017 - NHWHL (C3) #17 Hawaii 5 Hole - 3 0 0 0 0
Winter 2017 - NHQMJHL (D1) #17 Hawaii 5 Hole - 2 2 3 5 0
Adult Dek Regular Season Career Totals:
34 67 101 3

Adult Dek - Playoffs
League Team G A P GWG
Winter 2024 - Group C #17 Hawaii 5 Hole -3 0 1 1 0
Fall 2023 - NHUSHL (D2 West) #17 Hawaii 5 Hole -2 0 0 0 0
Summer 2023 - NHUSHL (D2 West) #17 Hawaii 5 Hole -8 0 0 0 0
Spring 2023 - NHUSHL (D2 West) #17 Hawaii 5 Hole -6 0 0 0 0
Winter 2023 - Group C #17 Hawaii 5 Hole-4C 0 0 0 0
Fall 2022 - NHUSHL (D2 West) #17 Hawaii 5 Hole -3 0 0 0 0
Summer 2022 - NHUSHL (D2 West) #17 Hawaii 5 Hole -7 0 0 0 0
Spring 2022 - NHUSHL (D2 West) #17 Hawaii 5 Hole 0 0 0 0
Winter 2022 - NHECHL (C) #17 Hawaii 5 Hole -5C 0 0 0 0
Fall 2021 - NHUSHL (D2 West) #17 Hawaii 5 Hole -5 0 0 0 0
Summer 2021 - NHUSHL (D2 West) #17 Hawaii 5 Hole -5 0 0 0 0
Summer 2021 - NHUSHL (D2 West) #3 Ogres -7 0 1 1 0
Spring 2021 - NHUSHL (D2) #17 Hawaii 5 Hole -5 0 0 0 0
Winter 2021 - NHUSHL (D2) #17 Hawaii 5 Hole -6 0 0 0 0
Fall Nov/Dec 2020 - NHUSHL (D2) #17 Hawaii 5 Hole -3 0 0 0 0
Fall Sept/Oct 2020 - NHUSHL (D2) #17 Hawaii 5 Hole -5 0 0 0 0
Summer June 2020 - NHUSHL (D2) #17 Hawaii 5 Hole -2 0 0 0 0
Fall 2019 - NHUSHL (D4) #3 Ogres -3 1 1 2 0
Fall 2019 - NHUSHL (D4) #17 Hawaii 5 Hole -5 0 0 0 0
Summer 2019 - NHCCHA (D1) #3 Ogres -6 0 0 0 0
Summer 2019 - NHUSHL (D4) #17 Hawaii 5 Hole -2 0 1 1 0
Spring 2019 - NHQMJHL (D2) WEST #17 Hawaii 5 Hole -5 0 0 0 0
Winter 2019 - NHQMJHL (D2) #17 Hawaii 5 Hole -6 0 0 0 0
Fall 2018 - NHQMJHL (D2) #17 Hawaii 5 Hole -3 0 0 0 0
Fall 2018 - NHQMJHL (D2) #3 Ogres (CHAMPS) 0 0 0 0
Summer 2018 - NHQMJHL (D2) #17 Hawaii 5 Hole -6 0 0 0 0
Summer 2018 - NHQMJHL (D2) #3 Ogres -4 0 0 0 0
Spring 2018 - NHCCHA (D1) EAST #17 Hawaii 5 Hole -6 0 0 0 0
Winter 2018 - NHACHA (C4) #17 Hawaii 5 Hole -4 0 0 0 0
Fall 2017 - NHACHA (C4) #17 Hawaii 5 Hole -5 0 0 0 0
Summer 2017 - NHWHL (C3) #17 Hawaii 5 Hole - 8 0 1 1 0
Spring 2017 - NHWHL (C3) #17 Hawaii 5 Hole - 3 0 0 0 0
Winter 2017 - NHQMJHL (D1) #17 Hawaii 5 Hole - 2 0 0 0 0
Adult Dek Playoffs Career Totals:
1 5 6 0