Bruce G
Experience: 19 teams
Totals: 83 points, 24 goals, 59 assists, 4 gwg
Best Season: 13 points, 3 goals, 10 assists, 2 gwg
Profile Image
Adult Dek - Regular Season
League Team G A P GWG
Spring 2024 - NHUSHL (D2 South) #19 Steamrollers 2 0 2 0
Fall 2023 - NHUSHL (D2 West) #19 Steamrollers -3- CHAMPIONS 1 0 1 1
Summer 2023 - NHUSHL (D2 West) #19 Steamrollers -4 3 1 4 0
Spring 2023 - NHUSHL (D2 West) #19 Steamrollers -2 0 1 1 0
Winter 2023 - Group C #19 Steamrollers -1C - CHAMPS 0 1 1 0
Fall 2022 - NHUSHL (D2 West) #19 Steamrollers -2 CHAMPS 0 2 2 0
Summer 2022 - NHUSHL (D2 West) #19 Steamrollers -5 CHAMPS 1 4 5 0
Spring 2022 - NHUSHL (D2 West) #19 Steamrollers 0 7 7 0
Winter 2022 - NHECHL (C) #19 Steamrollers -1C 2 6 8 0
Fall 2021 - NHUSHL (D2 West) #19 Steamrollers -3 0 5 5 0
Summer 2021 - NHUSHL (D2 West) #19 Steamrollers -2 2 2 4 0
Spring 2021 - NHUSHL (D2) #19 Steamrollers -6 2 2 4 1
Winter 2021 - NHUSHL (D2) #19 Steamrollers -5 1 4 5 0
Fall Nov/Dec 2020 - NHUSHL (D2) #19 Steamrollers -2 3 4 7 0
Fall Sept/Oct 2020 - NHUSHL (D2) #19 Steamrollers -7 1 0 1 0
Summer June 2020 - NHUSHL (D2) #19 Steamrollers -4 0 0 0 0
Winter 2020 - Group D #19 Steamrollers -2 1 3 4 0
Fall 2019 - NHUSHL (D4) #19 Steamrollers -1 3 10 13 2
Summer 2019 - NHUSHL (D4) #19 Steamrollers -1 2 7 9 0
Adult Dek Regular Season Career Totals:
24 59 83 4

Adult Dek - Playoffs
League Team G A P GWG
Fall 2023 - NHUSHL (D2 West) #19 Steamrollers -3- CHAMPIONS 0 0 0 0
Summer 2023 - NHUSHL (D2 West) #19 Steamrollers -4 0 0 0 0
Spring 2023 - NHUSHL (D2 West) #19 Steamrollers -2 0 0 0 0
Winter 2023 - Group C #19 Steamrollers -1C - CHAMPS 0 0 0 0
Fall 2022 - NHUSHL (D2 West) #19 Steamrollers -2 CHAMPS 0 1 1 0
Summer 2022 - NHUSHL (D2 West) #19 Steamrollers -5 CHAMPS 0 0 0 0
Spring 2022 - NHUSHL (D2 West) #19 Steamrollers 1 1 2 0
Winter 2022 - NHECHL (C) #19 Steamrollers -1C 0 0 0 0
Fall 2021 - NHUSHL (D2 West) #19 Steamrollers -3 0 2 2 0
Summer 2021 - NHUSHL (D2 West) #19 Steamrollers -2 0 1 1 0
Spring 2021 - NHUSHL (D2) #19 Steamrollers -6 0 0 0 0
Winter 2021 - NHUSHL (D2) #19 Steamrollers -5 1 0 1 1
Fall Nov/Dec 2020 - NHUSHL (D2) #19 Steamrollers -2 0 0 0 0
Summer June 2020 - NHUSHL (D2) #19 Steamrollers -4 0 1 1 0
Fall 2019 - NHUSHL (D4) #19 Steamrollers -1 0 1 1 0
Summer 2019 - NHUSHL (D4) #19 Steamrollers -1 1 2 3 0
Adult Dek Playoffs Career Totals:
3 9 12 1