Nick D
Experience: 17 teams
Totals: 79 points, 32 goals, 47 assists, 6 gwg
Best Season: 16 points, 5 goals, 11 assists, 1 gwg
Goalie Stats: 20 gp, 12 wins, 8 losses, 2 so, 3.10 gaa
Adult Dek - Regular Season
League | Team | G | A | P | GWG |
Winter 2021 - NHECHL (C) | #9 Allegheny Warriors -5 | 2 | 3 | 5 | 0 |
Winter 2021 - NHCHL (D East) | #9 Sasquatch Gang -1 | 3 | 4 | 7 | 1 |
Winter 2021 - NHWCHA (D West) | #9 Deanie Weenies -3 | 3 | 3 | 6 | 0 |
Fall Nov/Dec 2020 - NHAHL (B/C) Split Playoffs | #9 Allegheny Warriors -6B | 4 | 4 | 8 | 1 |
Fall Nov/Dec 2020 - NHAHL (B/C) Split Playoffs | #9 Sasquatch Gang -7B | 0 | 0 | 0 | 0 |
Fall Nov/Dec 2020 - NHCHL (D East) | #9 Deanie Weenies -5 | 2 | 2 | 4 | 0 |
Fall Sept/Oct 2020 - NHECHL (C East) | #9 Allegheny Warriors -2 | 0 | 2 | 2 | 0 |
Fall Sept/Oct 2020 - NHOHL (C West) | #9 Sasquatch Gang -6 | 1 | 3 | 4 | 0 |
Summer July/Aug 2020 - NHCHL (D East) | #9 Sasquatch Gang -1 | 2 | 0 | 2 | 1 |
Summer July/Aug 2020 - NHWCHA (D West) | #9 Deanie Weenies -2 | 2 | 0 | 2 | 0 |
Summer June 2020 - NHCHL (D East) | #9 Sasquatch Gang -3 | 3 | 2 | 5 | 0 |
Winter 2020 - Group C | #9 Sasquatch Gang -7 | 0 | 2 | 2 | 0 |
Fall 2019 - NHCCHA (D3 WEST) | #9 Sasquatch Gang -3 | 0 | 0 | 0 | 0 |
Summer 2019 - NHCCHA (D1) | #9 Dek Kings -2 | 1 | 0 | 1 | 0 |
Spring 2019 - NHWCHA (D2) EAST | #9 Dek Kings -5 | 0 | 3 | 3 | 0 |
Winter 2019 - NHUSHL (D3) | #9 Agents of Destruction -1 | 5 | 11 | 16 | 1 |
Fall 2018 - NHUSHL (D3) | #9 Agents of Destruction (CHAMPS) | 4 | 8 | 12 | 2 |
Adult Dek Regular Season Career Totals: |
32 | 47 | 79 | 6 |
Adult Dek - Playoffs
League | Team | G | A | P | GWG |
Winter 2021 - NHECHL (C) | #9 Allegheny Warriors -5 | 0 | 0 | 0 | 0 |
Winter 2021 - NHCHL (D East) | #9 Sasquatch Gang -1 | 2 | 1 | 3 | 1 |
Winter 2021 - NHWCHA (D West) | #9 Deanie Weenies -3 | 0 | 0 | 0 | 0 |
Fall Nov/Dec 2020 - NHAHL (B/C) Split Playoffs | #9 Allegheny Warriors -6B | 0 | 5 | 5 | 0 |
Fall Nov/Dec 2020 - NHAHL (B/C) Split Playoffs | #9 Sasquatch Gang -7B | 0 | 0 | 0 | 0 |
Fall Nov/Dec 2020 - NHCHL (D East) | #9 Deanie Weenies -5 | 0 | 1 | 1 | 0 |
Fall Sept/Oct 2020 - NHECHL (C East) | #9 Allegheny Warriors -2 | 0 | 0 | 0 | 0 |
Fall Sept/Oct 2020 - NHOHL (C West) | #9 Sasquatch Gang -6 | 0 | 0 | 0 | 0 |
Summer July/Aug 2020 - NHCHL (D East) | #9 Sasquatch Gang -1 | 4 | 1 | 5 | 0 |
Summer July/Aug 2020 - NHWCHA (D West) | #9 Deanie Weenies -2 | 3 | 1 | 4 | 2 |
Summer June 2020 - NHCHL (D East) | #9 Sasquatch Gang -3 | 6 | 2 | 8 | 2 |
Winter 2020 - Group C | #9 Sasquatch Gang -7 | 0 | 1 | 1 | 0 |
Fall 2019 - NHCCHA (D3 WEST) | #9 Sasquatch Gang -3 | 0 | 0 | 0 | 0 |
Summer 2019 - NHCCHA (D1) | #9 Dek Kings -2 | 3 | 0 | 3 | 0 |
Spring 2019 - NHWCHA (D2) EAST | #9 Dek Kings -5 | 0 | 0 | 0 | 0 |
Winter 2019 - NHUSHL (D3) | #9 Agents of Destruction -1 | 0 | 0 | 0 | 0 |
Fall 2018 - NHUSHL (D3) | #9 Agents of Destruction (CHAMPS) | 0 | 6 | 6 | 0 |
Adult Dek Playoffs Career Totals: |
18 | 18 | 36 | 5 |
Adult Dek - Goalie - Regular Season
League | Team | GP | W | L | SO | GA | GAA |
Winter 2021 - NHECHL (C) | #9 Allegheny Warriors -5 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2021 - NHCHL (D East) | #9 Sasquatch Gang -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2021 - NHWCHA (D West) | #9 Deanie Weenies -3 | 1 | 1 | 0 | 0 | 3 | 3.00 |
Fall Nov/Dec 2020 - NHAHL (B/C) Split Playoffs | #9 Allegheny Warriors -6B | 2 | 0 | 2 | 0 | 14 | 7.00 |
Fall Nov/Dec 2020 - NHAHL (B/C) Split Playoffs | #9 Allegheny Warriors -6B | 2 | 0 | 2 | 0 | 14 | 7.00 |
Fall Nov/Dec 2020 - NHCHL (D East) | #9 Deanie Weenies -5 | 4 | 2 | 2 | 1 | 12 | 3.00 |
Fall Sept/Oct 2020 - NHECHL (C East) | #9 Allegheny Warriors -2 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall Sept/Oct 2020 - NHOHL (C West) | #9 Sasquatch Gang -6 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer July/Aug 2020 - NHCHL (D East) | #9 Sasquatch Gang -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer July/Aug 2020 - NHWCHA (D West) | #9 Deanie Weenies -2 | 1 | 1 | 0 | 0 | 2 | 2.00 |
Summer June 2020 - NHCHL (D East) | #9 Sasquatch Gang -3 | 2 | 2 | 0 | 0 | 3 | 1.50 |
Winter 2020 - Group C | #9 Sasquatch Gang -7 | 2 | 1 | 1 | 0 | 5 | 2.50 |
Fall 2019 - NHCCHA (D3 WEST) | #9 Sasquatch Gang -3 | 6 | 5 | 1 | 1 | 9 | 1.50 |
Summer 2019 - NHCCHA (D1) | #9 Dek Kings -2 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2019 - NHWCHA (D2) EAST | #9 Dek Kings -5 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2019 - NHUSHL (D3) | #9 Agents of Destruction -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2018 - NHUSHL (D3) | #9 Agents of Destruction (CHAMPS) | 0 | 0 | 0 | 0 | 0 | 0 |
Adult Dek Regular Season Career Totals: |
20 | 12 | 8 | 2 | 62 | 3.10 |
Adult Dek - Goalie - Playoffs
League | Team | GP | W | L | SO | GA | GAA |
Winter 2021 - NHECHL (C) | #9 Allegheny Warriors -5 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2021 - NHCHL (D East) | #9 Sasquatch Gang -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2021 - NHWCHA (D West) | #9 Deanie Weenies -3 | 1 | 1 | 0 | 0 | 4 | 4.00 |
Fall Nov/Dec 2020 - NHAHL (B/C) Split Playoffs | #9 Allegheny Warriors -6B | 0 | 0 | 0 | 0 | 0 | 0 |
Fall Nov/Dec 2020 - NHAHL (B/C) Split Playoffs | #9 Allegheny Warriors -6B | 0 | 0 | 0 | 0 | 0 | 0 |
Fall Nov/Dec 2020 - NHCHL (D East) | #9 Deanie Weenies -5 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall Sept/Oct 2020 - NHECHL (C East) | #9 Allegheny Warriors -2 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall Sept/Oct 2020 - NHOHL (C West) | #9 Sasquatch Gang -6 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer July/Aug 2020 - NHCHL (D East) | #9 Sasquatch Gang -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer July/Aug 2020 - NHWCHA (D West) | #9 Deanie Weenies -2 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer June 2020 - NHCHL (D East) | #9 Sasquatch Gang -3 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2020 - Group C | #9 Sasquatch Gang -7 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2019 - NHCCHA (D3 WEST) | #9 Sasquatch Gang -3 | 1 | 0 | 1 | 0 | 3 | 3.00 |
Summer 2019 - NHCCHA (D1) | #9 Dek Kings -2 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2019 - NHWCHA (D2) EAST | #9 Dek Kings -5 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2019 - NHUSHL (D3) | #9 Agents of Destruction -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2018 - NHUSHL (D3) | #9 Agents of Destruction (CHAMPS) | 0 | 0 | 0 | 0 | 0 | 0 |
Adult Dek Playoffs Career Totals: |
2 | 1 | 1 | 0 | 7 | 3.50 |