Mike D
Experience: 28 teams
Totals: 57 points, 32 goals, 25 assists, 6 gwg
Best Season: 9 points, 7 goals, 2 assists, 2 gwg
Profile Image
Adult Dek - Regular Season
League Team G A P GWG
Spring 2024 - NHUSHL (D2 South) #13 Steamrollers 0 1 1 0
Fall 2023 - NHUSHL (D2 West) #13 Steamrollers -3- CHAMPIONS 2 1 3 0
Summer 2023 - NHUSHL (D2 West) #13 Steamrollers -4 0 1 1 0
Spring 2023 - NHUSHL (D2 West) #13 Steamrollers -2 1 0 1 0
Winter 2023 - Group C #13 Steamrollers -1C - CHAMPS 0 0 0 0
Fall 2022 - NHUSHL (D2 West) #13 Steamrollers -2 CHAMPS 0 0 0 0
Summer 2022 - NHUSHL (D2 West) #13 Steamrollers -5 CHAMPS 0 2 2 0
Spring 2022 - NHUSHL (D2 West) #13 Steamrollers 3 1 4 2
Winter 2022 - NHECHL (C) #13 Steamrollers -1C 0 0 0 0
Fall 2021 - NHUSHL (D2 West) #13 Steamrollers -3 1 2 3 0
Summer 2021 - NHUSHL (D2 West) #13 Steamrollers -2 2 1 3 0
Spring 2021 - NHUSHL (D2) #13 Steamrollers -6 2 1 3 1
Winter 2021 - NHUSHL (D2) #13 Steamrollers -5 2 0 2 0
Fall Nov/Dec 2020 - NHUSHL (D2) #13 Steamrollers -2 0 3 3 0
Fall Sept/Oct 2020 - NHUSHL (D2) #13 Steamrollers -7 0 0 0 0
Summer June 2020 - NHUSHL (D2) #13 Steamrollers -4 0 0 0 0
Fall 2019 - NHUSHL (D4) #13 Steamrollers -1 2 1 3 0
Summer 2019 - NHUSHL (D4) #13 Steamrollers -1 1 3 4 0
Spring 2019 - NHUSHL (D3) #13 Steamrollers -4 0 0 0 0
Winter 2019 - NHUSHL (D3) #13 Steamrollers -2 0 0 0 0
Fall 2018 - NHUSHL (D3) #13 Steamrollers -4 0 0 0 0
Summer 2018 - NHMAHL (D3) WEST #13 Steamrollers -1 7 2 9 2
Spring 2018 - NHUSHL (D3) #13 Steamrollers -4 0 1 1 0
Winter 2018 - NHUSHL (D4) #13 Steamrollers -5 0 1 1 0
Fall 2017 - NHUSHL (D4) #13 Steamrollers -1 1 1 2 0
Summer 2017 - NHQMJHL (D2) #13 Steamrollers - 7 1 1 2 0
Spring 2017 - NHQMJHL (D1) WEST #13 Steamrollers - 2 7 2 9 1
Winter 2017 - NHQMJHL (D1) #13 Steamrollers - 6 0 0 0 0
Adult Dek Regular Season Career Totals:
32 25 57 6

Adult Dek - Playoffs
League Team G A P GWG
Fall 2023 - NHUSHL (D2 West) #13 Steamrollers -3- CHAMPIONS 1 1 2 0
Summer 2023 - NHUSHL (D2 West) #13 Steamrollers -4 1 0 1 0
Spring 2023 - NHUSHL (D2 West) #13 Steamrollers -2 0 0 0 0
Winter 2023 - Group C #13 Steamrollers -1C - CHAMPS 0 0 0 0
Fall 2022 - NHUSHL (D2 West) #13 Steamrollers -2 CHAMPS 0 0 0 0
Summer 2022 - NHUSHL (D2 West) #13 Steamrollers -5 CHAMPS 2 0 2 0
Spring 2022 - NHUSHL (D2 West) #13 Steamrollers 0 0 0 0
Winter 2022 - NHECHL (C) #13 Steamrollers -1C 0 0 0 0
Fall 2021 - NHUSHL (D2 West) #13 Steamrollers -3 0 0 0 0
Summer 2021 - NHUSHL (D2 West) #13 Steamrollers -2 0 1 1 0
Spring 2021 - NHUSHL (D2) #13 Steamrollers -6 0 0 0 0
Winter 2021 - NHUSHL (D2) #13 Steamrollers -5 0 0 0 0
Fall Nov/Dec 2020 - NHUSHL (D2) #13 Steamrollers -2 0 0 0 0
Summer June 2020 - NHUSHL (D2) #13 Steamrollers -4 0 0 0 0
Fall 2019 - NHUSHL (D4) #13 Steamrollers -1 0 0 0 0
Summer 2019 - NHUSHL (D4) #13 Steamrollers -1 2 1 3 0
Spring 2019 - NHUSHL (D3) #13 Steamrollers -4 0 1 1 0
Winter 2019 - NHUSHL (D3) #13 Steamrollers -2 0 0 0 0
Fall 2018 - NHUSHL (D3) #13 Steamrollers -4 0 0 0 0
Summer 2018 - NHMAHL (D3) WEST #13 Steamrollers -1 1 0 1 0
Spring 2018 - NHUSHL (D3) #13 Steamrollers -4 0 0 0 0
Winter 2018 - NHUSHL (D4) #13 Steamrollers -5 0 0 0 0
Fall 2017 - NHUSHL (D4) #13 Steamrollers -1 0 0 0 0
Summer 2017 - NHQMJHL (D2) #13 Steamrollers - 7 0 0 0 0
Spring 2017 - NHQMJHL (D1) WEST #13 Steamrollers - 2 0 0 0 0
Winter 2017 - NHQMJHL (D1) #13 Steamrollers - 6 0 0 0 0
Adult Dek Playoffs Career Totals:
7 4 11 0