Brandon P
Experience: 11 teams
Totals: 19 points, 9 goals, 10 assists, 1 gwg
Best Season: 7 points, 3 goals, 4 assists, 0 gwg
Goalie Stats: 8 gp, 2 wins, 6 losses, 0 so, 2.88 gaa
Profile Image
Adult Dek - Regular Season
League Team G A P GWG
Summer 2019 - NHOHL (C2) #7 Green Monsters -8 2 2 4 0
Spring 2019 - NHOHL (C2) #7 Green Monsters -7 2 1 3 0
Winter 2019 - NHOHL (C2) #7 Green Monsters -5 3 4 7 0
Fall 2018 - NHOHL (C2) EAST #7 Green Monsters -4 1 2 3 1
Summer 2018 - NHOHL (C2) EAST #7 Green Monsters -2 0 0 0 0
Spring 2018 - NHWHL (C2) WEST #7 Green Monsters -5 0 0 0 0
Winter 2018 - NHOHL (C2) #7 Green Monsters -4 0 1 1 0
Fall 2017 - NHOHL (C2) #7 Green Monsters -4 0 0 0 0
Summer 2017 - NHOHL (C2) #7 Green Monsters - 5 0 0 0 0
Spring 2017 - NHOHL (C2) #7 Green Monsters - 5 0 0 0 0
Winter 2017 - NHOHL (C2) #7 Green Monsters - 1 1 0 1 0
Adult Dek Regular Season Career Totals:
9 10 19 1

Adult Dek - Playoffs
League Team G A P GWG
Summer 2019 - NHOHL (C2) #7 Green Monsters -8 0 0 0 0
Spring 2019 - NHOHL (C2) #7 Green Monsters -7 0 0 0 0
Winter 2019 - NHOHL (C2) #7 Green Monsters -5 2 1 3 0
Fall 2018 - NHOHL (C2) EAST #7 Green Monsters -4 0 0 0 0
Summer 2018 - NHOHL (C2) EAST #7 Green Monsters -2 0 0 0 0
Spring 2018 - NHWHL (C2) WEST #7 Green Monsters -5 0 0 0 0
Winter 2018 - NHOHL (C2) #7 Green Monsters -4 0 0 0 0
Fall 2017 - NHOHL (C2) #7 Green Monsters -4 0 0 0 0
Summer 2017 - NHOHL (C2) #7 Green Monsters - 5 0 0 0 0
Spring 2017 - NHOHL (C2) #7 Green Monsters - 5 0 0 0 0
Winter 2017 - NHOHL (C2) #7 Green Monsters - 1 0 0 0 0
Adult Dek Playoffs Career Totals:
2 1 3 0

Adult Dek - Goalie - Regular Season
League Team GP W L SO GA GAA
Summer 2019 - NHOHL (C2) #7 Green Monsters -8 0 0 0 0 0 0
Spring 2019 - NHOHL (C2) #7 Green Monsters -7 0 0 0 0 0 0
Winter 2019 - NHOHL (C2) #7 Green Monsters -5 0 0 0 0 0 0
Fall 2018 - NHOHL (C2) EAST #7 Green Monsters -4 0 0 0 0 0 0
Summer 2018 - NHOHL (C2) EAST #7 Green Monsters -2 0 0 0 0 0 0
Spring 2018 - NHWHL (C2) WEST #7 Green Monsters -5 0 0 0 0 0 0
Winter 2018 - NHOHL (C2) #7 Green Monsters -4 0 0 0 0 0 0
Fall 2017 - NHOHL (C2) #7 Green Monsters -4 0 0 0 0 0 0
Summer 2017 - NHOHL (C2) #7 Green Monsters - 5 0 0 0 0 0 0
Spring 2017 - NHOHL (C2) #7 Green Monsters - 5 5 0 5 0 18 3.60
Winter 2017 - NHOHL (C2) #7 Green Monsters - 1 3 2 1 0 5 1.67
Adult Dek Regular Season Career Totals: 
8 2 6 0 23 2.88

Adult Dek - Goalie - Playoffs
League Team GP W L SO GA GAA
Summer 2019 - NHOHL (C2) #7 Green Monsters -8 0 0 0 0 0 0
Spring 2019 - NHOHL (C2) #7 Green Monsters -7 0 0 0 0 0 0
Winter 2019 - NHOHL (C2) #7 Green Monsters -5 0 0 0 0 0 0
Fall 2018 - NHOHL (C2) EAST #7 Green Monsters -4 0 0 0 0 0 0
Summer 2018 - NHOHL (C2) EAST #7 Green Monsters -2 0 0 0 0 0 0
Spring 2018 - NHWHL (C2) WEST #7 Green Monsters -5 0 0 0 0 0 0
Winter 2018 - NHOHL (C2) #7 Green Monsters -4 0 0 0 0 0 0
Fall 2017 - NHOHL (C2) #7 Green Monsters -4 0 0 0 0 0 0
Summer 2017 - NHOHL (C2) #7 Green Monsters - 5 0 0 0 0 0 0
Spring 2017 - NHOHL (C2) #7 Green Monsters - 5 1 1 0 0 3 3.00
Winter 2017 - NHOHL (C2) #7 Green Monsters - 1 3 1 2 1 4 1.33
Adult Dek Playoffs Career Totals: 
4 2 2 1 7 1.75