Mike L
Experience: 17 teams
Totals: 88 points, 49 goals, 39 assists, 10 gwg
Best Season: 13 points, 8 goals, 5 assists, 3 gwg
Goalie Stats: 12 gp, 6 wins, 6 losses, 1 so, 2.83 gaa
Adult Dek - Regular Season
League | Team | G | A | P | GWG |
Winter 2021 - NHUSHL (D2) | #31 Steamrollers -5 | 1 | 1 | 2 | 0 |
Fall Nov/Dec 2020 - NHUSHL (D2) | #31 Steamrollers -2 | 0 | 0 | 0 | 0 |
Fall Sept/Oct 2020 - NHUSHL (D2) | #31 Steamrollers -7 | 1 | 0 | 1 | 1 |
Summer June 2020 - NHUSHL (D2) | #31 Steamrollers -4 | 0 | 0 | 0 | 0 |
Winter 2020 - Group D | #31 Steamrollers -2 | 8 | 4 | 12 | 1 |
Fall 2019 - NHUSHL (D4) | #31 Steamrollers -1 | 9 | 3 | 12 | 0 |
Summer 2019 - NHUSHL (D4) | #31 Steamrollers -1 | 8 | 5 | 13 | 3 |
Spring 2019 - NHUSHL (D3) | #31 Steamrollers -4 | 4 | 5 | 9 | 2 |
Winter 2019 - NHUSHL (D3) | #31 Steamrollers -2 | 4 | 3 | 7 | 1 |
Fall 2018 - NHUSHL (D3) | #31 Steamrollers -4 | 0 | 2 | 2 | 0 |
Summer 2018 - NHMAHL (D3) WEST | #31 Steamrollers -1 | 3 | 2 | 5 | 1 |
Spring 2018 - NHUSHL (D3) | #31 Steamrollers -4 | 2 | 5 | 7 | 1 |
Winter 2018 - NHUSHL (D4) | #31 Steamrollers -5 | 1 | 1 | 2 | 0 |
Fall 2017 - NHUSHL (D4) | #31 Steamrollers -1 | 0 | 0 | 0 | 0 |
Summer 2017 - NHQMJHL (D2) | #31 Steamrollers - 7 | 1 | 0 | 1 | 0 |
Spring 2017 - NHQMJHL (D1) WEST | #31 Steamrollers - 2 | 2 | 3 | 5 | 0 |
Winter 2017 - NHQMJHL (D1) | #31 Steamrollers - 6 | 5 | 5 | 10 | 0 |
Adult Dek Regular Season Career Totals: |
49 | 39 | 88 | 10 |
Adult Dek - Playoffs
League | Team | G | A | P | GWG |
Winter 2021 - NHUSHL (D2) | #31 Steamrollers -5 | 1 | 3 | 4 | 0 |
Fall Nov/Dec 2020 - NHUSHL (D2) | #31 Steamrollers -2 | 0 | 0 | 0 | 0 |
Summer June 2020 - NHUSHL (D2) | #31 Steamrollers -4 | 0 | 0 | 0 | 0 |
Fall 2019 - NHUSHL (D4) | #31 Steamrollers -1 | 0 | 1 | 1 | 0 |
Summer 2019 - NHUSHL (D4) | #31 Steamrollers -1 | 2 | 2 | 4 | 2 |
Spring 2019 - NHUSHL (D3) | #31 Steamrollers -4 | 0 | 0 | 0 | 0 |
Winter 2019 - NHUSHL (D3) | #31 Steamrollers -2 | 0 | 0 | 0 | 0 |
Fall 2018 - NHUSHL (D3) | #31 Steamrollers -4 | 0 | 0 | 0 | 0 |
Summer 2018 - NHMAHL (D3) WEST | #31 Steamrollers -1 | 0 | 0 | 0 | 0 |
Spring 2018 - NHUSHL (D3) | #31 Steamrollers -4 | 0 | 0 | 0 | 0 |
Winter 2018 - NHUSHL (D4) | #31 Steamrollers -5 | 0 | 0 | 0 | 0 |
Fall 2017 - NHUSHL (D4) | #31 Steamrollers -1 | 0 | 0 | 0 | 0 |
Summer 2017 - NHQMJHL (D2) | #31 Steamrollers - 7 | 0 | 0 | 0 | 0 |
Spring 2017 - NHQMJHL (D1) WEST | #31 Steamrollers - 2 | 0 | 0 | 0 | 0 |
Winter 2017 - NHQMJHL (D1) | #31 Steamrollers - 6 | 1 | 0 | 1 | 1 |
Adult Dek Playoffs Career Totals: |
4 | 6 | 10 | 3 |
Adult Dek - Goalie - Regular Season
League | Team | GP | W | L | SO | GA | GAA |
Winter 2021 - NHUSHL (D2) | #31 Steamrollers -5 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall Nov/Dec 2020 - NHUSHL (D2) | #31 Steamrollers -2 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall Sept/Oct 2020 - NHUSHL (D2) | #31 Steamrollers -7 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer June 2020 - NHUSHL (D2) | #31 Steamrollers -4 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2020 - Group D | #31 Steamrollers -2 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2019 - NHUSHL (D4) | #31 Steamrollers -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2019 - NHUSHL (D4) | #31 Steamrollers -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2019 - NHUSHL (D3) | #31 Steamrollers -4 | 2 | 1 | 1 | 0 | 6 | 3.00 |
Winter 2019 - NHUSHL (D3) | #31 Steamrollers -2 | 1 | 1 | 0 | 1 | 0 | 0.00 |
Fall 2018 - NHUSHL (D3) | #31 Steamrollers -4 | 3 | 2 | 1 | 0 | 7 | 2.33 |
Summer 2018 - NHMAHL (D3) WEST | #31 Steamrollers -1 | 1 | 1 | 0 | 0 | 2 | 2.00 |
Spring 2018 - NHUSHL (D3) | #31 Steamrollers -4 | 1 | 1 | 0 | 0 | 1 | 1.00 |
Winter 2018 - NHUSHL (D4) | #31 Steamrollers -5 | 2 | 0 | 2 | 0 | 8 | 4.00 |
Fall 2017 - NHUSHL (D4) | #31 Steamrollers -1 | 1 | 0 | 1 | 0 | 5 | 5.00 |
Summer 2017 - NHQMJHL (D2) | #31 Steamrollers - 7 | 1 | 0 | 1 | 0 | 5 | 5.00 |
Spring 2017 - NHQMJHL (D1) WEST | #31 Steamrollers - 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2017 - NHQMJHL (D1) | #31 Steamrollers - 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Adult Dek Regular Season Career Totals: |
12 | 6 | 6 | 1 | 34 | 2.83 |
Adult Dek - Goalie - Playoffs
League | Team | GP | W | L | SO | GA | GAA |
Winter 2021 - NHUSHL (D2) | #31 Steamrollers -5 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall Nov/Dec 2020 - NHUSHL (D2) | #31 Steamrollers -2 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer June 2020 - NHUSHL (D2) | #31 Steamrollers -4 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2019 - NHUSHL (D4) | #31 Steamrollers -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2019 - NHUSHL (D4) | #31 Steamrollers -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2019 - NHUSHL (D3) | #31 Steamrollers -4 | 1 | 1 | 0 | 1 | 0 | 0.00 |
Winter 2019 - NHUSHL (D3) | #31 Steamrollers -2 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2018 - NHUSHL (D3) | #31 Steamrollers -4 | 1 | 0 | 1 | 0 | 2 | 2.00 |
Summer 2018 - NHMAHL (D3) WEST | #31 Steamrollers -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2018 - NHUSHL (D3) | #31 Steamrollers -4 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2018 - NHUSHL (D4) | #31 Steamrollers -5 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2017 - NHUSHL (D4) | #31 Steamrollers -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2017 - NHQMJHL (D2) | #31 Steamrollers - 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2017 - NHQMJHL (D1) WEST | #31 Steamrollers - 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2017 - NHQMJHL (D1) | #31 Steamrollers - 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Adult Dek Playoffs Career Totals: |
2 | 1 | 1 | 1 | 2 | 1.00 |