Vic
Experience: 25 teams
Totals: 10 points, 2 goals, 8 assists, 1 gwg
Best Season: 2 points, 0 goals, 2 assists, 0 gwg
Profile Image
Adult Dek - Regular Season
League Team G A P GWG
Fall 2022 - NHAHL (C1 East) #39 Chiefs -7 0 0 0 0
Summer 2022 - NHAHL (C1) #39 Chiefs -7 0 0 0 0
Spring 2022 - NHAHL (C1) #39 Chiefs -4 0 0 0 0
Winter 2022 - NHNHL (A) #39 Chiefs -1A 0 0 0 0
Fall 2021 - NHECHL (C1) #39 Chiefs -6 0 0 0 0
Summer 2021 - NHECHL (C1) #39 Chiefs -1 0 0 0 0
Spring 2021 - NHECHL (C1) #39 Chiefs -1 0 0 0 0
Winter 2021 - NHECHL (C) #39 Chiefs -3 0 0 0 0
Fall Nov/Dec 2020 - NHAHL (B/C) Split Playoffs #39 Chiefs -3B 0 0 0 0
Fall Sept/Oct 2020 - NHOHL (C West) #39 Chiefs -1 0 0 0 0
Summer July/Aug 2020 - NHECHL (C) #39 Chiefs -1 0 0 0 0
Summer June 2020 - NHECHL (C East) #39 Chiefs -2 0 0 0 0
Winter 2020 - Group A/B #39 Chiefs -1B 0 1 1 0
Fall 2019 - NHOHL (C2) #39 Chiefs -2 0 1 1 0
Summer 2019 - NHECHL (C1) #39 Chiefs -8 0 0 0 0
Spring 2019 - NHECHL (C1) #39 Chiefs -7 0 0 0 0
Winter 2019 - NHECHL (C1) #39 Chiefs -3 0 0 0 0
Fall 2018 - NHOHL (C2) EAST #39 Chiefs -5 CHAMPS 0 0 0 0
Summer 2018 - NHOHL (C2) EAST #39 Chiefs -6 0 2 2 0
Spring 2018 - NHWHL (C2) WEST #39 Chiefs -1 0 0 0 0
Winter 2018 - NHOHL (C2) #39 Chiefs -6 0 2 2 0
Fall 2017 - NHOHL (C2) #39 Chiefs -2 1 0 1 0
Summer 2017 - NHECHL (C1) #39 Chiefs - 7 1 0 1 1
Spring 2017 - NHECHL (C1) #39 Chiefs - 4 0 1 1 0
Winter 2017 - NHAHL (B) #39 Chiefs - 5 0 1 1 0
Adult Dek Regular Season Career Totals:
2 8 10 1

Adult Dek - Playoffs
League Team G A P GWG
Fall 2022 - NHAHL (C1 East) #39 Chiefs -7 0 0 0 0
Summer 2022 - NHAHL (C1) #39 Chiefs -7 0 0 0 0
Spring 2022 - NHAHL (C1) #39 Chiefs -4 0 0 0 0
Winter 2022 - NHNHL (A) #39 Chiefs -1A 0 0 0 0
Fall 2021 - NHECHL (C1) #39 Chiefs -6 0 0 0 0
Summer 2021 - NHECHL (C1) #39 Chiefs -1 0 0 0 0
Spring 2021 - NHECHL (C1) #39 Chiefs -1 0 0 0 0
Winter 2021 - NHECHL (C) #39 Chiefs -3 0 0 0 0
Fall Nov/Dec 2020 - NHAHL (B/C) Split Playoffs #39 Chiefs -3B 0 0 0 0
Fall Sept/Oct 2020 - NHOHL (C West) #39 Chiefs -1 0 0 0 0
Summer July/Aug 2020 - NHECHL (C) #39 Chiefs -1 0 0 0 0
Summer June 2020 - NHECHL (C East) #39 Chiefs -2 0 0 0 0
Fall 2019 - NHOHL (C2) #39 Chiefs -2 0 1 1 0
Summer 2019 - NHECHL (C1) #39 Chiefs -8 0 0 0 0
Spring 2019 - NHECHL (C1) #39 Chiefs -7 0 0 0 0
Winter 2019 - NHECHL (C1) #39 Chiefs -3 0 0 0 0
Fall 2018 - NHOHL (C2) EAST #39 Chiefs -5 CHAMPS 0 0 0 0
Summer 2018 - NHOHL (C2) EAST #39 Chiefs -6 0 0 0 0
Spring 2018 - NHWHL (C2) WEST #39 Chiefs -1 0 0 0 0
Winter 2018 - NHOHL (C2) #39 Chiefs -6 0 0 0 0
Fall 2017 - NHOHL (C2) #39 Chiefs -2 0 1 1 0
Summer 2017 - NHECHL (C1) #39 Chiefs - 7 0 0 0 0
Spring 2017 - NHECHL (C1) #39 Chiefs - 4 0 0 0 0
Winter 2017 - NHAHL (B) #39 Chiefs - 5 0 0 0 0
Adult Dek Playoffs Career Totals:
0 2 2 0