Jace R
Experience: 19 teams
Totals: 39 points, 23 goals, 16 assists, 3 gwg
Best Season: 9 points, 8 goals, 1 assists, 0 gwg
Profile Image
Adult Dek - Regular Season
League Team G A P GWG
Spring 2021 - NHECHL (C1) #21 Chiefs -1 0 0 0 0
Winter 2021 - NHECHL (C) #21 Chiefs -3 0 0 0 0
Fall Nov/Dec 2020 - NHAHL (B/C) Split Playoffs #21 Chiefs -3B 0 0 0 0
Fall Sept/Oct 2020 - NHOHL (C West) #21 Chiefs -1 0 0 0 0
Summer July/Aug 2020 - NHECHL (C) #21 Chiefs -1 0 0 0 0
Summer June 2020 - NHECHL (C East) #21 Chiefs -2 0 0 0 0
Winter 2020 - Group A/B #21 Chiefs -1B 0 0 0 0
Fall 2019 - NHOHL (C2) #21 Chiefs -2 1 0 1 0
Summer 2019 - NHECHL (C1) #21 Chiefs -8 0 0 0 0
Spring 2019 - NHECHL (C1) #21 Chiefs -7 0 1 1 0
Winter 2019 - NHECHL (C1) #21 Chiefs -3 3 1 4 1
Fall 2018 - NHOHL (C2) EAST #21 Chiefs -5 CHAMPS 2 4 6 0
Summer 2018 - NHOHL (C2) EAST #21 Chiefs -6 8 1 9 0
Spring 2018 - NHWHL (C2) WEST #21 Chiefs -1 1 1 2 1
Winter 2018 - NHOHL (C2) #21 Chiefs -6 0 4 4 0
Fall 2017 - NHOHL (C2) #21 Chiefs -2 4 2 6 1
Summer 2017 - NHECHL (C1) #21 Chiefs - 7 1 1 2 0
Spring 2017 - NHECHL (C1) #21 Chiefs - 4 1 1 2 0
Winter 2017 - NHAHL (B) #21 Chiefs - 5 2 0 2 0
Adult Dek Regular Season Career Totals:
23 16 39 3

Adult Dek - Playoffs
League Team G A P GWG
Spring 2021 - NHECHL (C1) #21 Chiefs -1 0 0 0 0
Winter 2021 - NHECHL (C) #21 Chiefs -3 0 0 0 0
Fall Nov/Dec 2020 - NHAHL (B/C) Split Playoffs #21 Chiefs -3B 0 0 0 0
Fall Sept/Oct 2020 - NHOHL (C West) #21 Chiefs -1 0 0 0 0
Summer July/Aug 2020 - NHECHL (C) #21 Chiefs -1 0 0 0 0
Summer June 2020 - NHECHL (C East) #21 Chiefs -2 0 0 0 0
Fall 2019 - NHOHL (C2) #21 Chiefs -2 0 0 0 0
Summer 2019 - NHECHL (C1) #21 Chiefs -8 0 0 0 0
Spring 2019 - NHECHL (C1) #21 Chiefs -7 0 0 0 0
Winter 2019 - NHECHL (C1) #21 Chiefs -3 1 0 1 0
Fall 2018 - NHOHL (C2) EAST #21 Chiefs -5 CHAMPS 2 2 4 1
Summer 2018 - NHOHL (C2) EAST #21 Chiefs -6 1 0 1 0
Spring 2018 - NHWHL (C2) WEST #21 Chiefs -1 2 1 3 1
Winter 2018 - NHOHL (C2) #21 Chiefs -6 0 0 0 0
Fall 2017 - NHOHL (C2) #21 Chiefs -2 0 0 0 0
Summer 2017 - NHECHL (C1) #21 Chiefs - 7 0 0 0 0
Spring 2017 - NHECHL (C1) #21 Chiefs - 4 0 0 0 0
Winter 2017 - NHAHL (B) #21 Chiefs - 5 0 0 0 0
Adult Dek Playoffs Career Totals:
6 3 9 2