Dave N
Experience: 19 teams
Totals: 10 points, 6 goals, 4 assists, 1 gwg
Best Season: 3 points, 2 goals, 1 assists, 0 gwg
Profile Image
Adult Dek - Regular Season
League Team G A P GWG
Spring 2021 - NHECHL (C1) #17 Chiefs -1 0 0 0 0
Winter 2021 - NHECHL (C) #17 Chiefs -3 0 0 0 0
Fall Nov/Dec 2020 - NHAHL (B/C) Split Playoffs #17 Chiefs -3B 0 0 0 0
Fall Sept/Oct 2020 - NHOHL (C West) #17 Chiefs -1 0 0 0 0
Summer July/Aug 2020 - NHECHL (C) #17 Chiefs -1 0 0 0 0
Summer June 2020 - NHECHL (C East) #17 Chiefs -2 0 0 0 0
Winter 2020 - Group A/B #17 Chiefs -1B 0 0 0 0
Fall 2019 - NHOHL (C2) #17 Chiefs -2 0 0 0 0
Summer 2019 - NHECHL (C1) #17 Chiefs -8 0 2 2 0
Spring 2019 - NHECHL (C1) #17 Chiefs -7 0 0 0 0
Winter 2019 - NHECHL (C1) #17 Chiefs -3 2 0 2 1
Fall 2018 - NHOHL (C2) EAST #17 Chiefs -5 CHAMPS 1 1 2 0
Summer 2018 - NHOHL (C2) EAST #17 Chiefs -6 2 1 3 0
Spring 2018 - NHWHL (C2) WEST #17 Chiefs -1 0 0 0 0
Winter 2018 - NHOHL (C2) #17 Chiefs -6 0 0 0 0
Fall 2017 - NHOHL (C2) #17 Chiefs -2 0 0 0 0
Summer 2017 - NHECHL (C1) #17 Chiefs - 7 1 0 1 0
Spring 2017 - NHECHL (C1) #17 Chiefs - 4 0 0 0 0
Winter 2017 - NHAHL (B) #17 Chiefs - 5 0 0 0 0
Adult Dek Regular Season Career Totals:
6 4 10 1

Adult Dek - Playoffs
League Team G A P GWG
Spring 2021 - NHECHL (C1) #17 Chiefs -1 0 0 0 0
Winter 2021 - NHECHL (C) #17 Chiefs -3 0 0 0 0
Fall Nov/Dec 2020 - NHAHL (B/C) Split Playoffs #17 Chiefs -3B 0 0 0 0
Fall Sept/Oct 2020 - NHOHL (C West) #17 Chiefs -1 0 0 0 0
Summer July/Aug 2020 - NHECHL (C) #17 Chiefs -1 0 0 0 0
Summer June 2020 - NHECHL (C East) #17 Chiefs -2 0 0 0 0
Fall 2019 - NHOHL (C2) #17 Chiefs -2 0 0 0 0
Summer 2019 - NHECHL (C1) #17 Chiefs -8 0 0 0 0
Spring 2019 - NHECHL (C1) #17 Chiefs -7 0 0 0 0
Winter 2019 - NHECHL (C1) #17 Chiefs -3 2 1 3 0
Fall 2018 - NHOHL (C2) EAST #17 Chiefs -5 CHAMPS 0 0 0 0
Summer 2018 - NHOHL (C2) EAST #17 Chiefs -6 0 0 0 0
Spring 2018 - NHWHL (C2) WEST #17 Chiefs -1 0 0 0 0
Winter 2018 - NHOHL (C2) #17 Chiefs -6 0 0 0 0
Fall 2017 - NHOHL (C2) #17 Chiefs -2 0 0 0 0
Summer 2017 - NHECHL (C1) #17 Chiefs - 7 0 0 0 0
Spring 2017 - NHECHL (C1) #17 Chiefs - 4 0 0 0 0
Winter 2017 - NHAHL (B) #17 Chiefs - 5 0 0 0 0
Adult Dek Playoffs Career Totals:
2 1 3 0