Joe M
Experience: 31 teams
Totals: 50 points, 13 goals, 37 assists, 1 gwg
Best Season: 4 points, 2 goals, 2 assists, 0 gwg
Profile Image
Adult Dek - Regular Season
League Team G A P GWG
Spring 2024 - NHAHL (B) #8 Chiefs 0 2 2 0
Winter 2024 - Group A #8 Chiefs -1 0 2 2 0
Fall 2023 - NHAHL (C1) #8 Chiefs -5 0 1 1 0
Summer 2023 - NHKHL (C1 West) #8 Chiefs -3 0 3 3 0
Spring 2023 - NHAHL (C1) #8 Chiefs -6 1 0 1 0
Winter 2023 - Group A #8 Chiefs -2A CHAMPS 0 1 1 0
Fall 2022 - NHAHL (C1 East) #8 Chiefs -7 0 0 0 0
Summer 2022 - NHAHL (C1) #8 Chiefs -7 0 3 3 0
Spring 2022 - NHAHL (C1) #8 Chiefs -4 1 1 2 0
Winter 2022 - NHNHL (A) #8 Chiefs -1A 2 2 4 0
Fall 2021 - NHECHL (C1) #8 Chiefs -6 0 1 1 0
Summer 2021 - NHECHL (C1) #8 Chiefs -1 0 2 2 0
Spring 2021 - NHECHL (C1) #8 Chiefs -1 1 1 2 0
Winter 2021 - NHECHL (C) #8 Chiefs -3 1 0 1 0
Fall Nov/Dec 2020 - NHAHL (B/C) Split Playoffs #8 Chiefs -3B 0 0 0 0
Fall Sept/Oct 2020 - NHOHL (C West) #8 Chiefs -1 3 0 3 1
Summer July/Aug 2020 - NHECHL (C) #8 Chiefs -1 0 0 0 0
Summer June 2020 - NHECHL (C East) #8 Chiefs -2 0 1 1 0
Winter 2020 - Group A/B #8 Chiefs -1B 0 1 1 0
Fall 2019 - NHOHL (C2) #8 Chiefs -2 0 3 3 0
Summer 2019 - NHECHL (C1) #8 Chiefs -8 1 3 4 0
Spring 2019 - NHECHL (C1) #8 Chiefs -7 1 2 3 0
Winter 2019 - NHECHL (C1) #8 Chiefs -3 0 0 0 0
Fall 2018 - NHOHL (C2) EAST #8 Chiefs -5 CHAMPS 0 1 1 0
Summer 2018 - NHOHL (C2) EAST #8 Chiefs -6 1 1 2 0
Spring 2018 - NHWHL (C2) WEST #8 Chiefs -1 0 3 3 0
Winter 2018 - NHOHL (C2) #8 Chiefs -6 0 1 1 0
Fall 2017 - NHOHL (C2) #8 Chiefs -2 0 0 0 0
Summer 2017 - NHECHL (C1) #8 Chiefs - 7 0 0 0 0
Spring 2017 - NHECHL (C1) #8 Chiefs - 4 1 1 2 0
Winter 2017 - NHAHL (B) #8 Chiefs - 5 0 1 1 0
Adult Dek Regular Season Career Totals:
13 37 50 1

Adult Dek - Playoffs
League Team G A P GWG
Winter 2024 - Group A #8 Chiefs -1 0 0 0 0
Fall 2023 - NHAHL (C1) #8 Chiefs -5 0 0 0 0
Spring 2023 - NHAHL (C1) #8 Chiefs -6 0 0 0 0
Winter 2023 - Group A #8 Chiefs -2A CHAMPS 0 0 0 0
Fall 2022 - NHAHL (C1 East) #8 Chiefs -7 0 0 0 0
Summer 2022 - NHAHL (C1) #8 Chiefs -7 1 0 1 0
Spring 2022 - NHAHL (C1) #8 Chiefs -4 0 0 0 0
Winter 2022 - NHNHL (A) #8 Chiefs -1A 0 0 0 0
Fall 2021 - NHECHL (C1) #8 Chiefs -6 0 0 0 0
Summer 2021 - NHECHL (C1) #8 Chiefs -1 0 0 0 0
Spring 2021 - NHECHL (C1) #8 Chiefs -1 0 0 0 0
Winter 2021 - NHECHL (C) #8 Chiefs -3 0 0 0 0
Fall Nov/Dec 2020 - NHAHL (B/C) Split Playoffs #8 Chiefs -3B 0 1 1 0
Fall Sept/Oct 2020 - NHOHL (C West) #8 Chiefs -1 2 2 4 0
Summer July/Aug 2020 - NHECHL (C) #8 Chiefs -1 0 0 0 0
Summer June 2020 - NHECHL (C East) #8 Chiefs -2 0 0 0 0
Fall 2019 - NHOHL (C2) #8 Chiefs -2 0 0 0 0
Summer 2019 - NHECHL (C1) #8 Chiefs -8 0 0 0 0
Spring 2019 - NHECHL (C1) #8 Chiefs -7 0 0 0 0
Winter 2019 - NHECHL (C1) #8 Chiefs -3 0 0 0 0
Fall 2018 - NHOHL (C2) EAST #8 Chiefs -5 CHAMPS 0 0 0 0
Summer 2018 - NHOHL (C2) EAST #8 Chiefs -6 0 0 0 0
Spring 2018 - NHWHL (C2) WEST #8 Chiefs -1 0 0 0 0
Winter 2018 - NHOHL (C2) #8 Chiefs -6 0 0 0 0
Fall 2017 - NHOHL (C2) #8 Chiefs -2 0 0 0 0
Summer 2017 - NHECHL (C1) #8 Chiefs - 7 0 0 0 0
Spring 2017 - NHECHL (C1) #8 Chiefs - 4 0 0 0 0
Winter 2017 - NHAHL (B) #8 Chiefs - 5 0 0 0 0
Adult Dek Playoffs Career Totals:
3 3 6 0