Experience: 30 teams
Totals: 138 points, 42 goals, 96 assists, 4 gwg
Best Season: 12 points, 3 goals, 9 assists, 0 gwg
Goalie Stats: 1 gp, 0 wins, 1 losses, 0 so, 7.00 gaa
Profile Image
Adult Dek - Regular Season
League Team G A P GWG
Fall Nov/Dec 2020 - NHAHL (B/C) Split Playoffs #11 Harks Place -1B 4 4 8 1
Fall Sept/Oct 2020 - NHNHL (A) #56 Harks Place -3 0 0 0 0
Summer July/Aug 2020 - NHAHL (B) #56 Harks Place -2 1 1 2 0
Summer June 2020 - NHNHL (A) #56 Harks Place -6 0 0 0 0
Winter 2020 - Group A/B #56 Harks Place -1A 0 0 0 0
Fall 2019 - NHAHL (B) #56 Harks Place -4 0 1 1 0
Summer 2019 - NHNHL (A) #56 Harks Elite -4 0 3 3 0
Summer 2019 - NHAHL (B) #56 Harks Place -2 2 0 2 0
Summer 2019 - NHOHL (C2) #11 Troopers -7 1 4 5 0
Spring 2019 - NHAHL (B) #56 Harks Elite -4 0 1 1 1
Spring 2019 - NHOHL (C2) #56 Kaos -4 0 0 0 0
Spring 2019 - NHWHL (C3) #11 Troopers -4 5 3 8 1
Winter 2019 - NHECHL (C1) #56 Harks Place -1 2 4 6 0
Winter 2019 - NHOHL (C2) #56 Kaos -3 3 9 12 0
Fall 2018 - NHAHL (B) #56 Harks Elite -3 4 5 9 1
Fall 2018 - NHECHL (C1) #56 Harks Place -3 3 1 4 0
Summer 2018 - NHNHL (A) #56 Harks Place (CHAMPS) 0 5 5 0
Summer 2018 - NHAHL (B) #56 Soft Dumps -3 1 5 6 0
Spring 2018 - NHNHL (A) #56 Harks Place -1 1 1 2 0
Spring 2018 - NHAHL (B) #56 Soft Dumps -6 1 4 5 0
Winter 2018 - NHAHL (B) #56 Harks Place (CHAMPS) 0 6 6 0
Winter 2018 - NHECHL (C1) #56 Soft Dumps -1 3 3 6 0
Fall 2017 - NHNHL (A) #56 Harks Place -5 1 5 6 0
Fall 2017 - NHAHL (B) #11 Soft Dumps (CHAMPS) 4 6 10 0
Summer 2017 - NHNHL (A) #11 Harks Place - 3 1 2 3 0
Summer 2017 - NHAHL (B) #11 Soft Dumps - 3 0 4 4 0
Spring 2017 - NHNHL (A) #11 Harks Place - 2 0 6 6 0
Spring 2017 - NHAHL (B) #11 Soft Dumps - 2 1 11 12 0
Winter 2017 - NHAHL (B) #11 Soft Dumps (CHAMPS) 4 2 6 0
Adult Dek Regular Season Career Totals:
42 96 138 4

Adult Dek - Playoffs
League Team G A P GWG
Fall Nov/Dec 2020 - NHAHL (B/C) Split Playoffs #11 Harks Place -1B 1 0 1 0
Fall Sept/Oct 2020 - NHNHL (A) #56 Harks Place -3 0 0 0 0
Summer July/Aug 2020 - NHAHL (B) #56 Harks Place -2 0 0 0 0
Summer June 2020 - NHNHL (A) #56 Harks Place -6 0 0 0 0
Winter 2020 - Group A/B #56 Harks Place -1A 0 0 0 0
Fall 2019 - NHAHL (B) #56 Harks Place -4 0 0 0 0
Summer 2019 - NHNHL (A) #56 Harks Elite -4 0 0 0 0
Summer 2019 - NHAHL (B) #56 Harks Place -2 0 0 0 0
Summer 2019 - NHOHL (C2) #11 Troopers -7 0 0 0 0
Spring 2019 - NHAHL (B) #56 Harks Elite -4 0 0 0 0
Spring 2019 - NHOHL (C2) #56 Kaos -4 0 0 0 0
Spring 2019 - NHWHL (C3) #11 Troopers -4 0 0 0 0
Winter 2019 - NHECHL (C1) #56 Harks Place -1 1 1 2 1
Winter 2019 - NHOHL (C2) #56 Kaos -3 0 0 0 0
Fall 2018 - NHAHL (B) #56 Harks Elite -3 0 0 0 0
Fall 2018 - NHECHL (C1) #56 Harks Place -3 0 0 0 0
Summer 2018 - NHNHL (A) #56 Harks Place (CHAMPS) 0 0 0 0
Summer 2018 - NHAHL (B) #56 Soft Dumps -3 0 0 0 0
Spring 2018 - NHNHL (A) #56 Harks Place -1 0 1 1 0
Spring 2018 - NHAHL (B) #56 Soft Dumps -6 0 0 0 0
Winter 2018 - NHAHL (B) #56 Harks Place (CHAMPS) 0 0 0 0
Winter 2018 - NHECHL (C1) #56 Soft Dumps -1 0 2 2 0
Fall 2017 - NHNHL (A) #56 Harks Place -5 1 0 1 0
Fall 2017 - NHAHL (B) #11 Soft Dumps (CHAMPS) 0 2 2 0
Summer 2017 - NHNHL (A) #11 Harks Place - 3 0 0 0 0
Summer 2017 - NHAHL (B) #11 Soft Dumps - 3 1 2 3 0
Spring 2017 - NHNHL (A) #11 Harks Place - 2 0 0 0 0
Spring 2017 - NHAHL (B) #11 Soft Dumps - 2 0 1 1 0
Winter 2017 - NHAHL (B) #11 Soft Dumps (CHAMPS) 0 1 1 0
Adult Dek Playoffs Career Totals:
4 10 14 1

Adult Dek - Tournament
League Team G A P GWG
Andy Kerr Memorial Charity Tournament #11 Orange 0 1 1 0
Adult Dek Tournament Career Totals:
0 1 1 0

Adult Dek - Goalie - Regular Season
League Team GP W L SO GA GAA
Fall Nov/Dec 2020 - NHAHL (B/C) Split Playoffs #11 Harks Place -1B 0 0 0 0 0 0
Fall Sept/Oct 2020 - NHNHL (A) #56 Harks Place -3 0 0 0 0 0 0
Summer July/Aug 2020 - NHAHL (B) #56 Harks Place -2 0 0 0 0 0 0
Summer June 2020 - NHNHL (A) #56 Harks Place -6 0 0 0 0 0 0
Winter 2020 - Group A/B #56 Harks Place -1A 0 0 0 0 0 0
Fall 2019 - NHAHL (B) #56 Harks Place -4 0 0 0 0 0 0
Summer 2019 - NHNHL (A) #56 Harks Elite -4 0 0 0 0 0 0
Summer 2019 - NHAHL (B) #56 Harks Place -2 0 0 0 0 0 0
Summer 2019 - NHOHL (C2) #11 Troopers -7 1 0 1 0 7 7.00
Spring 2019 - NHAHL (B) #56 Harks Elite -4 0 0 0 0 0 0
Spring 2019 - NHOHL (C2) #56 Kaos -4 0 0 0 0 0 0
Spring 2019 - NHWHL (C3) #11 Troopers -4 0 0 0 0 0 0
Winter 2019 - NHECHL (C1) #56 Harks Place -1 0 0 0 0 0 0
Winter 2019 - NHOHL (C2) #56 Kaos -3 0 0 0 0 0 0
Fall 2018 - NHAHL (B) #56 Harks Elite -3 0 0 0 0 0 0
Fall 2018 - NHECHL (C1) #56 Harks Place -3 0 0 0 0 0 0
Summer 2018 - NHNHL (A) #56 Harks Place (CHAMPS) 0 0 0 0 0 0
Summer 2018 - NHAHL (B) #56 Soft Dumps -3 0 0 0 0 0 0
Spring 2018 - NHNHL (A) #56 Harks Place -1 0 0 0 0 0 0
Spring 2018 - NHAHL (B) #56 Soft Dumps -6 0 0 0 0 0 0
Winter 2018 - NHAHL (B) #56 Harks Place (CHAMPS) 0 0 0 0 0 0
Winter 2018 - NHECHL (C1) #56 Soft Dumps -1 0 0 0 0 0 0
Fall 2017 - NHNHL (A) #56 Harks Place -5 0 0 0 0 0 0
Fall 2017 - NHAHL (B) #11 Soft Dumps (CHAMPS) 0 0 0 0 0 0
Summer 2017 - NHNHL (A) #11 Harks Place - 3 0 0 0 0 0 0
Summer 2017 - NHAHL (B) #11 Soft Dumps - 3 0 0 0 0 0 0
Spring 2017 - NHNHL (A) #11 Harks Place - 2 0 0 0 0 0 0
Spring 2017 - NHAHL (B) #11 Soft Dumps - 2 0 0 0 0 0 0
Winter 2017 - NHAHL (B) #11 Soft Dumps (CHAMPS) 0 0 0 0 0 0
Adult Dek Regular Season Career Totals: 
1 0 1 0 7 7.00