Holly M
Experience: 24 teams
Totals: 77 points, 26 goals, 51 assists, 5 gwg
Best Season: 10 points, 5 goals, 5 assists, 1 gwg
Profile Image
Adult Dek - Regular Season
League Team G A P GWG
Spring 2024 - NHUSHL (D2 South) #10 Steamrollers 0 1 1 0
Fall 2023 - NHUSHL (D2 West) #10 Steamrollers -3- CHAMPIONS 1 5 6 0
Summer 2023 - NHUSHL (D2 West) #10 Steamrollers -4 1 0 1 1
Spring 2023 - NHUSHL (D2 West) #10 Steamrollers -2 0 2 2 0
Winter 2023 - Group C #10 Steamrollers -1C - CHAMPS 0 0 0 0
Fall 2022 - NHUSHL (D2 West) #10 Steamrollers -2 CHAMPS 0 0 0 0
Summer 2022 - NHUSHL (D2 West) #10 Steamrollers -5 CHAMPS 2 2 4 0
Spring 2022 - NHUSHL (D2 West) #10 Steamrollers 1 3 4 0
Winter 2022 - NHECHL (C) #10 Steamrollers -1C 0 0 0 0
Fall 2021 - NHUSHL (D2 West) #10 Steamrollers -3 2 6 8 0
Summer 2021 - NHUSHL (D2 West) #10 Steamrollers -2 0 2 2 0
Spring 2021 - NHUSHL (D2) #10 Steamrollers -6 0 1 1 0
Winter 2021 - NHUSHL (D2) #10 Steamrollers -5 0 0 0 0
Fall Nov/Dec 2020 - NHUSHL (D2) #10 Steamrollers -2 1 3 4 0
Fall Sept/Oct 2020 - NHUSHL (D2) #10 Steamrollers -7 3 2 5 0
Summer June 2020 - NHUSHL (D2) #10 Steamrollers -4 0 0 0 0
Winter 2020 - Group D #10 Steamrollers -2 1 1 2 1
Fall 2019 - NHUSHL (D4) #10 Steamrollers -1 2 4 6 1
Summer 2019 - NHUSHL (D4) #10 Steamrollers -1 2 3 5 0
Spring 2019 - NHUSHL (D3) #10 Steamrollers -4 3 4 7 1
Winter 2019 - NHUSHL (D3) #10 Steamrollers -2 0 0 0 0
Fall 2018 - NHUSHL (D3) #10 Steamrollers -4 1 2 3 0
Summer 2018 - NHMAHL (D3) WEST #10 Steamrollers -1 1 5 6 0
Spring 2018 - NHUSHL (D3) #10 Steamrollers -4 5 5 10 1
Adult Dek Regular Season Career Totals:
26 51 77 5

Adult Dek - Playoffs
League Team G A P GWG
Fall 2023 - NHUSHL (D2 West) #10 Steamrollers -3- CHAMPIONS 0 0 0 0
Summer 2023 - NHUSHL (D2 West) #10 Steamrollers -4 0 0 0 0
Spring 2023 - NHUSHL (D2 West) #10 Steamrollers -2 0 0 0 0
Winter 2023 - Group C #10 Steamrollers -1C - CHAMPS 0 0 0 0
Fall 2022 - NHUSHL (D2 West) #10 Steamrollers -2 CHAMPS 2 1 3 0
Summer 2022 - NHUSHL (D2 West) #10 Steamrollers -5 CHAMPS 0 0 0 0
Spring 2022 - NHUSHL (D2 West) #10 Steamrollers 0 0 0 0
Winter 2022 - NHECHL (C) #10 Steamrollers -1C 0 0 0 0
Fall 2021 - NHUSHL (D2 West) #10 Steamrollers -3 0 0 0 0
Summer 2021 - NHUSHL (D2 West) #10 Steamrollers -2 2 0 2 0
Spring 2021 - NHUSHL (D2) #10 Steamrollers -6 0 0 0 0
Winter 2021 - NHUSHL (D2) #10 Steamrollers -5 0 0 0 0
Fall Nov/Dec 2020 - NHUSHL (D2) #10 Steamrollers -2 0 1 1 0
Summer June 2020 - NHUSHL (D2) #10 Steamrollers -4 0 0 0 0
Fall 2019 - NHUSHL (D4) #10 Steamrollers -1 0 0 0 0
Summer 2019 - NHUSHL (D4) #10 Steamrollers -1 0 3 3 0
Spring 2019 - NHUSHL (D3) #10 Steamrollers -4 0 0 0 0
Winter 2019 - NHUSHL (D3) #10 Steamrollers -2 0 0 0 0
Fall 2018 - NHUSHL (D3) #10 Steamrollers -4 0 0 0 0
Summer 2018 - NHMAHL (D3) WEST #10 Steamrollers -1 1 1 2 0
Spring 2018 - NHUSHL (D3) #10 Steamrollers -4 1 0 1 0
Adult Dek Playoffs Career Totals:
6 6 12 0