Todd O
Experience: 13 teams
Totals: 17 points, 2 goals, 15 assists, 0 gwg
Best Season: 3 points, 0 goals, 3 assists, 0 gwg
Profile Image
Adult Dek - Regular Season
League Team G A P GWG
Winter 2020 - Group D #2 Team Blue 0 3 3 0
Fall 2019 - NHUSHL (D4) #2 Team Blue -4 1 0 1 0
Summer 2019 - NHUSHL (D4) #2 Team Blue -5 0 0 0 0
Spring 2019 - NHUSHL (D3) #2 Team Blue -8 0 1 1 0
Winter 2019 - NHUSHL (D3) #2 Team Blue -3 1 1 2 0
Fall 2018 - NHUSHL (D3) #2 Team Blue -6 0 0 0 0
Summer 2018 - NHMAHL (D3) WEST #2 Team Blue -3 0 2 2 0
Spring 2018 - NHUSHL (D3) #2 Team Blue -1 0 2 2 0
Winter 2018 - NHUSHL (D4) #2 Team Blue -4 0 1 1 0
Fall 2017 - NHUSHL (D4) #2 Team Blue -3 0 3 3 0
Summer 2017 - NHQMJHL (D2) #2 Team Blue - 8 0 0 0 0
Spring 2017 - NHQMJHL (D1) WEST #2 Team Blue - 4 0 0 0 0
Winter 2017 - NHQMJHL (D1) #2 Team Blue - 3 0 2 2 0
Adult Dek Regular Season Career Totals:
2 15 17 0

Adult Dek - Playoffs
League Team G A P GWG
Fall 2019 - NHUSHL (D4) #2 Team Blue -4 0 0 0 0
Summer 2019 - NHUSHL (D4) #2 Team Blue -5 0 0 0 0
Spring 2019 - NHUSHL (D3) #2 Team Blue -8 0 0 0 0
Winter 2019 - NHUSHL (D3) #2 Team Blue -3 0 0 0 0
Fall 2018 - NHUSHL (D3) #2 Team Blue -6 0 1 1 0
Summer 2018 - NHMAHL (D3) WEST #2 Team Blue -3 0 0 0 0
Spring 2018 - NHUSHL (D3) #2 Team Blue -1 0 0 0 0
Winter 2018 - NHUSHL (D4) #2 Team Blue -4 0 0 0 0
Fall 2017 - NHUSHL (D4) #2 Team Blue -3 0 0 0 0
Summer 2017 - NHQMJHL (D2) #2 Team Blue - 8 0 0 0 0
Spring 2017 - NHQMJHL (D1) WEST #2 Team Blue - 4 0 0 0 0
Winter 2017 - NHQMJHL (D1) #2 Team Blue - 3 0 0 0 0
Adult Dek Playoffs Career Totals:
0 1 1 0