Adult Dek - Goalie - Regular Season
League Team GP W L SO GA GAA
Spring 2024 - NHUSHL (D2 South) #G Steel City Mafia 4 1 3 0 17 4.25
Fall 2023 - NHUSHL (D2 West) #G Steel City Mafia -7 10 3 7 1 19 1.90
Summer 2023 - NHUSHL (D2 West) #G Steel City Mafia -2 6 3 3 0 13 2.17
Spring 2023 - NHUSHL (D2 West) #G Steel City Mafia -5 8 1 7 0 21 2.63
Summer 2022 - NHUSHL (D2 West) #G Steel City Mafia -2 7 5 2 1 13 1.86
Spring 2022 - NHUSHL (D2 West) #G Steel City Mafia 8 5 3 3 17 2.13
Fall 2021 - NHUSHL (D2 West) #G Steel City Mafia -2 5 3 2 0 7 1.40
Summer 2021 - NHUSHL (D2 West) #G Steel City Mafia -6 1 1 0 1 0 0.00
Spring 2021 - NHUSHL (D2) #G Steel City Mafia -7 5 2 3 0 6 1.20
Fall Nov/Dec 2020 - NHUSHL (D2) #G Steel City Mafia -4 6 1 5 0 20 3.33
Fall Sept/Oct 2020 - NHUSHL (D2) #G Steel City Mafia -4 5 3 2 0 13 2.60
Summer June 2020 - NHWCHA (D West) #G Steel City Mafia -5 2 1 1 1 5 2.50
Summer 2019 - CDWCHA (D2) #G Steel City Mafia -1 9 8 1 0 16 1.78
Fall 2017 - NHCHL (D1) #G Steel City Mafia -3 0 0 0 0 0 0
Adult Dek Regular Season Career Totals: 
76 37 39 7 167 2.20

Adult Dek - Goalie - Playoffs
League Team GP W L SO GA GAA
Fall 2023 - NHUSHL (D2 West) #G Steel City Mafia -7 2 1 1 0 5 2.50
Summer 2023 - NHUSHL (D2 West) #G Steel City Mafia -2 0 0 0 0 0 0
Spring 2023 - NHUSHL (D2 West) #G Steel City Mafia -5 1 0 1 0 4 4.00
Summer 2022 - NHUSHL (D2 West) #G Steel City Mafia -2 1 0 1 0 3 3.00
Spring 2022 - NHUSHL (D2 West) #G Steel City Mafia 2 1 1 0 5 2.50
Fall 2021 - NHUSHL (D2 West) #G Steel City Mafia -2 3 3 0 1 2 0.67
Summer 2021 - NHUSHL (D2 West) #G Steel City Mafia -6 0 0 0 0 0 0
Spring 2021 - NHUSHL (D2) #G Steel City Mafia -7 0 0 0 0 0 0
Fall Nov/Dec 2020 - NHUSHL (D2) #G Steel City Mafia -4 1 0 1 0 2 2.00
Fall Sept/Oct 2020 - NHUSHL (D2) #G Steel City Mafia -4 1 0 1 0 3 3.00
Summer June 2020 - NHWCHA (D West) #G Steel City Mafia -5 1 0 1 0 5 5.00
Summer 2019 - CDWCHA (D2) #G Steel City Mafia -1 3 3 0 0 4 1.33
Fall 2017 - NHCHL (D1) #G Steel City Mafia -3 1 0 1 0 4 4.00
Adult Dek Playoffs Career Totals: 
16 8 8 1 37 2.31