Ross M
Experience: 5 teams
Totals: 11 points, 4 goals, 7 assists, 0 gwg
Best Season: 11 points, 4 goals, 7 assists, 0 gwg
Goalie Stats: 30 gp, 14 wins, 16 losses, 1 so, 3.63 gaa
Profile Image
Adult Dek - Regular Season
League Team G A P GWG
Summer 2019 - NHAHL (B) #29 Hash Slinging Slashers -6 0 0 0 0
Spring 2019 - NHECHL (C1) #29 Hash Slinging Slashers -5 0 0 0 0
Summer 2018 - NHECHL (C1) #29 Hash Slinging Slashers (CHAMPS) 0 0 0 0
Spring 2018 - NHECHL (C1) #29 Hash Slinging Slashers -4 0 0 0 0
Fall 2017 - NHWHL (C3) #29 FSG (CHAMPS) 4 7 11 0
Adult Dek Regular Season Career Totals:
4 7 11 0

Adult Dek - Goalie - Regular Season
League Team GP W L SO GA GAA
Summer 2019 - NHAHL (B) #29 Hash Slinging Slashers -6 4 1 3 0 13 3.25
Spring 2019 - NHECHL (C1) #29 Hash Slinging Slashers -5 5 1 4 0 21 4.20
Summer 2018 - NHECHL (C1) #29 Hash Slinging Slashers (CHAMPS) 6 3 3 0 26 4.33
Spring 2018 - NHECHL (C1) #29 Hash Slinging Slashers -4 7 2 5 0 28 4.00
Fall 2017 - NHWHL (C3) #29 FSG (CHAMPS) 8 7 1 1 21 2.63
Adult Dek Regular Season Career Totals: 
30 14 16 1 109 3.63

Adult Dek - Goalie - Playoffs
League Team GP W L SO GA GAA
Summer 2019 - NHAHL (B) #29 Hash Slinging Slashers -6 0 0 0 0 0 0
Spring 2019 - NHECHL (C1) #29 Hash Slinging Slashers -5 2 1 1 0 6 3.00
Summer 2018 - NHECHL (C1) #29 Hash Slinging Slashers (CHAMPS) 2 0 2 0 11 5.50
Spring 2018 - NHECHL (C1) #29 Hash Slinging Slashers -4 2 1 1 0 10 5.00
Fall 2017 - NHWHL (C3) #29 FSG (CHAMPS) 3 3 0 0 5 1.67
Adult Dek Playoffs Career Totals: 
9 5 4 0 32 3.56