Will H
Experience: 15 teams
Totals: 139 points, 98 goals, 41 assists, 12 gwg
Best Season: 18 points, 16 goals, 2 assists, 2 gwg
Goalie Stats: 13 gp, 9 wins, 4 losses, 3 so, 1.54 gaa
Profile Image
Youth Dek - Regular Season
League Team G A P GWG
Winter 2022 - Beaver (10-12) #97 Demolisher -4 5 4 9 0
Fall 2022 - Beaver (10-12) #97 Transylvania -3 CHAMPS 5 3 8 0
Summer 2022 - Beaver (10-12) #97 Ramones -2 4 2 6 0
Spring 2022 - Beaver (10-12) #97 Beast Men 6 1 7 0
Fall 2021 - Beaver (10-12) #97 Iron Men 7 1 8 2
Summer 2021 - Beaver (10-12) #97 Bounty Hunters -2 4 6 10 0
Spring 2021 - Beaver (10-12) #97 Masters of the Universe -2 13 4 17 2
Fall Oct/Nov 2020 - Beaver (10-12) #97 Children of the Corn -3 1 0 1 0
Fall Sept/Oct 2020 - Beaver (10-12) #97 Guns N Roses 0 2 2 0
Winter 2020 - Penguin (7-9) #97 Snowmen -1 16 2 18 2
Fall 2019 - Penguin (7-9) #91 Toronto Maple Leafs 10 3 13 1
Summer 2019 - Penguin (7-9) #97 Team Canada -2 7 1 8 1
Spring 2019 - Penguin (7-9) #87 Decepticons -2 8 7 15 0
Spring 2018 - Penguin (7-9) #71 Incredible Hulks -1 11 5 16 4
Fall 2017 - Penguin (7-9) #77 Natural Disasters 1 0 1 0
Youth Dek Regular Season Career Totals:
98 41 139 12

Youth Dek - Playoffs
League Team G A P GWG
Winter 2022 - Beaver (10-12) #97 Demolisher -4 0 1 1 0
Fall 2022 - Beaver (10-12) #97 Transylvania -3 CHAMPS 4 3 7 1
Summer 2022 - Beaver (10-12) #97 Ramones -2 0 0 0 0
Spring 2022 - Beaver (10-12) #97 Beast Men 0 1 1 0
Fall 2021 - Beaver (10-12) #97 Iron Men 0 0 0 0
Summer 2021 - Beaver (10-12) #97 Bounty Hunters -2 0 0 0 0
Spring 2021 - Beaver (10-12) #97 Masters of the Universe -2 2 0 2 0
Fall Oct/Nov 2020 - Beaver (10-12) #97 Children of the Corn -3 0 0 0 0
Fall Sept/Oct 2020 - Beaver (10-12) #97 Guns N Roses 0 0 0 0
Winter 2020 - Penguin (7-9) #97 Snowmen -1 4 1 5 1
Fall 2019 - Penguin (7-9) #91 Toronto Maple Leafs 0 0 0 0
Summer 2019 - Penguin (7-9) #97 Team Canada -2 6 1 7 0
Spring 2019 - Penguin (7-9) #87 Decepticons -2 2 0 2 0
Spring 2018 - Penguin (7-9) #71 Incredible Hulks -1 0 1 1 0
Fall 2017 - Penguin (7-9) #77 Natural Disasters 1 0 1 0
Youth Dek Playoffs Career Totals:
19 8 27 2

Youth Dek - Goalie - Regular Season
League Team GP W L SO GA GAA
Winter 2022 - Beaver (10-12) #97 Demolisher -4 0 0 0 0 0 0
Fall 2022 - Beaver (10-12) #97 Transylvania -3 CHAMPS 0 0 0 0 0 0
Summer 2022 - Beaver (10-12) #97 Ramones -2 1 0 1 0 5 5.00
Spring 2022 - Beaver (10-12) #97 Beast Men 0 0 0 0 0 0
Fall 2021 - Beaver (10-12) #97 Iron Men 2 2 0 0 4 2.00
Summer 2021 - Beaver (10-12) #97 Bounty Hunters -2 1 0 1 0 2 2.00
Spring 2021 - Beaver (10-12) #97 Masters of the Universe -2 0 0 0 0 0 0
Fall Oct/Nov 2020 - Beaver (10-12) #97 Children of the Corn -3 0 0 0 0 0 0
Fall Sept/Oct 2020 - Beaver (10-12) #97 Guns N Roses 1 0 1 0 4 4.00
Winter 2020 - Penguin (7-9) #97 Snowmen -1 1 1 0 1 0 0.00
Fall 2019 - Penguin (7-9) #91 Toronto Maple Leafs 2 2 0 1 1 0.50
Summer 2019 - Penguin (7-9) #97 Team Canada -2 1 1 0 0 1 1.00
Spring 2019 - Penguin (7-9) #87 Decepticons -2 1 0 1 0 0 0.00
Spring 2018 - Penguin (7-9) #71 Incredible Hulks -1 3 3 0 1 3 1.00
Fall 2017 - Penguin (7-9) #77 Natural Disasters 0 0 0 0 0 0
Youth Dek Regular Season Career Totals: 
13 9 4 3 20 1.54

Youth Dek - Goalie - Playoffs
League Team GP W L SO GA GAA
Winter 2022 - Beaver (10-12) #97 Demolisher -4 0 0 0 0 0 0
Fall 2022 - Beaver (10-12) #97 Transylvania -3 CHAMPS 0 0 0 0 0 0
Summer 2022 - Beaver (10-12) #97 Ramones -2 0 0 0 0 0 0
Spring 2022 - Beaver (10-12) #97 Beast Men 0 0 0 0 0 0
Fall 2021 - Beaver (10-12) #97 Iron Men 0 0 0 0 0 0
Summer 2021 - Beaver (10-12) #97 Bounty Hunters -2 1 1 0 0 1 1.00
Spring 2021 - Beaver (10-12) #97 Masters of the Universe -2 0 0 0 0 0 0
Fall Oct/Nov 2020 - Beaver (10-12) #97 Children of the Corn -3 0 0 0 0 0 0
Fall Sept/Oct 2020 - Beaver (10-12) #97 Guns N Roses 0 0 0 0 0 0
Winter 2020 - Penguin (7-9) #97 Snowmen -1 0 0 0 0 0 0
Fall 2019 - Penguin (7-9) #91 Toronto Maple Leafs 1 0 1 0 2 2.00
Summer 2019 - Penguin (7-9) #97 Team Canada -2 0 0 0 0 0 0
Spring 2019 - Penguin (7-9) #87 Decepticons -2 0 0 0 0 0 0
Spring 2018 - Penguin (7-9) #71 Incredible Hulks -1 0 0 0 0 0 0
Fall 2017 - Penguin (7-9) #77 Natural Disasters 0 0 0 0 0 0
Youth Dek Playoffs Career Totals: 
2 1 1 0 3 1.50