Jay A
Experience: 27 teams
Totals: 86 points, 19 goals, 67 assists, 3 gwg
Best Season: 16 points, 0 goals, 16 assists, 0 gwg
Profile Image
Adult Dek - Regular Season
League Team G A P GWG
Spring 2024 - D1 (NHWHL) #3 Wiseguys 0 2 2 0
Fall 2023 - NHCCHA (D1 West) #3 Wiseguys -3 2 3 5 1
Summer 2023 - NHCCHA (D1 West) #3 Wiseguys -2 0 8 8 0
Spring 2023 - NHCCHA (D1 West) #3 Wiseguys -3 0 2 2 0
Fall 2022 - NHAHL (C1 East) #3 Kaos -6 1 4 5 0
Fall 2022 - NHWHL (D1 North) #3 Wiseguys -4 1 1 2 0
Summer 2022 - NHAHL (C1) #3 Kaos -5 1 0 1 0
Spring 2022 - NHAHL (C1) #3 Kaos -3 0 1 1 0
Fall 2021 - NHECHL (C1) #3 Kaos -4 1 5 6 0
Summer 2021 - NHECHL (C1) #3 Kaos -2 0 0 0 0
Spring 2021 - NHAHL (B) #3 Kaos -4 0 0 0 0
Winter 2021 - NHECHL (C) #3 Kaos -4 0 0 0 0
Winter 2021 - NHWCHA (D West) #3 Hockey Inc -4 0 0 0 0
Fall Nov/Dec 2020 - NHCHL (D East) #3 Kaos -2 0 1 1 0
Fall Sept/Oct 2020 - NHECHL (C East) #3 Kaos -1 0 1 1 0
Winter 2020 - Group A/B #3 Kaos -2A 1 1 2 0
Fall 2019 - NHECHL (C1) #3 Kaos -4 0 1 1 0
Summer 2019 - NHECHL (C1) #3 Kaos -7 0 3 3 0
Spring 2019 - NHOHL (C2) #3 Kaos -4 0 3 3 0
Winter 2019 - NHOHL (C2) #3 Kaos -3 0 0 0 0
Fall 2018 - NHCHL (C3) #3 Kaos -1 CHAMPS 0 16 16 0
Summer 2018 - NHCHL (C3) #3 Kaos -4 2 3 5 1
Spring 2018 - NHCHL (C3) #3 Kaos (CHAMPS) 7 5 12 1
Fall 2017 - NHECHL (C1) #3 Kaos -3 2 1 3 0
Summer 2017 - NHECHL (C1) #3 Kaos - 6 0 1 1 0
Spring 2017 - NHECHL (C1) #3 Kaos - 2 1 4 5 0
Winter 2017 - NHAHL (B) #3 Kaos - 6 0 1 1 0
Adult Dek Regular Season Career Totals:
19 67 86 3

Adult Dek - Playoffs
League Team G A P GWG
Fall 2023 - NHCCHA (D1 West) #3 Wiseguys -3 0 0 0 0
Summer 2023 - NHCCHA (D1 West) #3 Wiseguys -2 0 0 0 0
Spring 2023 - NHCCHA (D1 West) #3 Wiseguys -3 0 0 0 0
Fall 2022 - NHAHL (C1 East) #3 Kaos -6 0 0 0 0
Fall 2022 - NHWHL (D1 North) #3 Wiseguys -4 0 0 0 0
Summer 2022 - NHAHL (C1) #3 Kaos -5 0 0 0 0
Spring 2022 - NHAHL (C1) #3 Kaos -3 0 0 0 0
Fall 2021 - NHECHL (C1) #3 Kaos -4 0 0 0 0
Summer 2021 - NHECHL (C1) #3 Kaos -2 0 0 0 0
Spring 2021 - NHAHL (B) #3 Kaos -4 0 0 0 0
Winter 2021 - NHECHL (C) #3 Kaos -4 0 0 0 0
Winter 2021 - NHWCHA (D West) #3 Hockey Inc -4 0 0 0 0
Fall Nov/Dec 2020 - NHCHL (D East) #3 Kaos -2 0 0 0 0
Fall Sept/Oct 2020 - NHECHL (C East) #3 Kaos -1 0 0 0 0
Winter 2020 - Group A/B #3 Kaos -2A 0 0 0 0
Fall 2019 - NHECHL (C1) #3 Kaos -4 0 0 0 0
Summer 2019 - NHECHL (C1) #3 Kaos -7 0 0 0 0
Spring 2019 - NHOHL (C2) #3 Kaos -4 0 0 0 0
Winter 2019 - NHOHL (C2) #3 Kaos -3 0 0 0 0
Fall 2018 - NHCHL (C3) #3 Kaos -1 CHAMPS 0 2 2 0
Summer 2018 - NHCHL (C3) #3 Kaos -4 0 0 0 0
Spring 2018 - NHCHL (C3) #3 Kaos (CHAMPS) 1 2 3 0
Fall 2017 - NHECHL (C1) #3 Kaos -3 0 0 0 0
Summer 2017 - NHECHL (C1) #3 Kaos - 6 0 1 1 0
Spring 2017 - NHECHL (C1) #3 Kaos - 2 0 0 0 0
Winter 2017 - NHAHL (B) #3 Kaos - 6 0 0 0 0
Adult Dek Playoffs Career Totals:
1 5 6 0