Player Stats

Spring 2024 - NHNHL (A)
# Player Team G A P GWG
#9 Mark Z Zalastars 2 2 4 0
#15 Paul (Bubby) R Space Cadets 3 0 3 0
#71 Rob F Zalastars 2 1 3 0
#97 Zalastars 1 2 3 1
#8 Cal B Arc Angels 1 2 3 0
#91 Navarro L Instigators 1 2 3 0
#3 Jordan R Instigators 1 2 3 0
#50 Josh F Instigators 2 0 2 1
#24 AJ B Instigators 1 1 2 1
#11 Garrett W Space Cadets 1 1 2 1
Goalie Team GP W L SO GA GAA
Jared J Space Cadets 1 0 1 0 2 2.00
Harry K Spittin Chiclets 1 0 1 0 2 2.00
Austin N Arc Angels 1 0 1 0 2 2.00

Spring 2024 - NHAHL (B)
# Player Team G A P GWG
#88 Tanner F P1 1 5 6 0
#12 P1 3 2 5 1
#3 Adam B P1 1 2 3 0
#12 Zack M Chiefs 2 0 2 0
#96 Trevor M Gators 2 0 2 0
#13 Jeff W Dekhounds 1 1 2 1
#4 Mike L Chiefs 1 1 2 0
#2 Malcolm B P1 1 1 2 0
#8 Joe M Chiefs 0 2 2 0
#13 Kevin H Gators 0 2 2 0
Goalie Team GP W L SO GA GAA
Joseph N Dekhounds 2 2 0 0 2 1.00
Zach B Chiefs 1 0 1 0 2 2.00
Bill "Doc" B P1 2 2 0 0 5 2.50

Spring 2024 - NHECHL (C1)
# Player Team G A P GWG
#45 Legacy 4 1 5 1
#15 Legacy 2 2 4 1
#5 Legacy 2 2 4 0
#00 Dom O Selz Nation 2 1 3 1
#21 Christian R Selz Nation 0 3 3 0
#9 Manatees 2 0 2 0
#71 Ethan V Selz Nation 1 1 2 0
#17 Tyler M Legacy 1 1 2 0
#20 Legacy 1 1 2 0
#4 Mike L Green Monsters 1 1 2 0
Goalie Team GP W L SO GA GAA
Jarrett H Green Monsters 1 1 0 0 1 1.00
Guy K Selz Nation 1 1 0 0 2 2.00
Ben Donkeys 1 1 0 0 3 3.00

Spring 2024 - NHOHL (C2)
# Player Team G A P GWG
#16 Chris P Pittsburgh Pangolins 3 2 5 0
#17 Sam S Ballz Deep 2 2 4 1
#1 Tommy T Ballz Deep 3 0 3 1
#26 Luke H Pittsburgh Pangolins 2 1 3 1
#279 Jacob (Rocky) O Dynamo 2 1 3 1
#89 Pittsburgh Pangolins 2 1 3 1
#8 John F Ballz Deep 2 1 3 0
#18 Brian K All Galaxy 2 1 3 0
#4 Jake M Mambas 1 2 3 1
#95 John H Dynamo 1 2 3 0
Goalie Team GP W L SO GA GAA
Max M Ballz Deep 1 1 0 0 1 1.00
Noah K Lokos 2 1 1 0 3 1.50
Mike E Mambas 1 1 0 0 2 2.00

Spring 2024 - D1 (to be split)
# Player Team G A P GWG
#20 Geno J Wiseguys 4 3 7 1
#17 Shaun H Wiseguys 2 4 6 0
#2 Alex P Dude Sandwich 4 0 4 1
#14 Dawg Pound 4 0 4 0
#72 Dave M Wiseguys 3 1 4 1
#10 The Meat Farm 3 1 4 1
#16 Brew Dawgs 2 2 4 0
#12 The Meat Farm 2 2 4 0
#8 The Meat Farm 2 1 3 0
#71 Joey S Wiseguys 1 2 3 0
Goalie Team GP W L SO GA GAA
Lee S Brew Dawgs 1 1 0 1 0 0.00
Tom G Wiseguys 2 2 0 0 6 3.00
Jon H Jagr Bombs 2 0 2 0 7 3.50

Spring 2024 - NHQMJHL (D2 North)
# Player Team G A P GWG
#20 Owen C The Goblins 3 2 5 1
#33 Cody M Dump and Chase 3 2 5 1
#36 Kaleb V Dump and Chase 3 2 5 0
#12 Dustin M Saturday Game 0 5 5 0
#11 Tyler S Retrograde 3 1 4 1
#19 Petey P Saturday Game 3 1 4 0
#9 Cody G Saturday Game 2 2 4 1
#25 Dump and Chase 3 0 3 0
#22 Saturday Game 3 0 3 0
#15 Quin M The Goblins 2 1 3 0
Goalie Team GP W L SO GA GAA
Marc E Canaskan Invasion 1 1 0 1 0 0.00
Bill "Doc" B Noonan 1 1 0 0 1 1.00
Ben B Saturday Game 3 2 1 0 6 2.00

Spring 2024 - NHUSHL (D2 South)
# Player Team G A P GWG
#18 Carl B Hawaii 5 Hole 4 2 6 1
#24 Ryan R Super Slash Bros 3 2 5 1
#67 Matt B Jesters 2 3 5 1
#99 Talon B Mighty Bucks 2 3 5 0
#37 Raw Banana Hands 2 3 5 0
#89 Matty K Hawaii 5 Hole 1 4 5 0
#99 Brendan K Super Slash Bros 4 0 4 1
#10 Mighty Bucks 3 1 4 0
#12 Dustin M Jesters 2 2 4 0
#93 Damon W Norwegian Forest Cats 2 2 4 0
Goalie Team GP W L SO GA GAA
Tom G Jesters 2 2 0 0 3 1.50
Devin C Norwegian Forest Cats 3 1 2 0 10 3.33
Adam C Hawaii 5 Hole 4 3 1 0 15 3.75