Player Stats

Spring 2024 - NHNHL (A)
# Player Team G A P GWG
#54 Zalastars 6 2 8 1
#97 Zalastars 1 6 7 1
#15 Paul (Bubby) R Space Cadets 5 1 6 0
#9 Collin S Spittin Chiclets 4 2 6 0
#9 Mark Z Zalastars 4 2 6 0
#11 Mark S Zalastars 1 5 6 1
#71 Rob F Zalastars 3 2 5 0
#76 Zalastars 1 4 5 0
#50 Josh F Instigators 3 1 4 1
#8 Cal B Arc Angels 1 3 4 0
Goalie Team GP W L SO GA GAA
Kenny L Instigators 1 1 0 0 1 1.00
Jeff T Zalastars 1 0 1 0 2 2.00
Jared J Space Cadets 2 1 1 0 6 3.00

Spring 2024 - NHAHL (B)
# Player Team G A P GWG
#88 Tanner F P1 1 8 9 0
#3 Adam B P1 3 3 6 0
#4 Mike L Chiefs 1 5 6 0
#12 P1 3 2 5 1
#2 Malcolm B P1 2 3 5 0
#91 Kevin T Chiefs 4 0 4 1
#96 Trevor M Gators 3 1 4 0
#12 Zack M Chiefs 3 1 4 0
#57 P1 3 0 3 0
#13 Jeff W Dekhounds 1 2 3 1
Goalie Team GP W L SO GA GAA
Joseph N Dekhounds 3 3 0 0 4 1.33
Zach B Chiefs 3 1 2 0 5 1.67
John H Gators 1 1 0 0 2 2.00

Spring 2024 - NHECHL (C1)
# Player Team G A P GWG
#21 Christian R Selz Nation 6 7 13 1
#81 Tony K The Nematodes 5 2 7 1
#97 Christian M The Nematodes 4 3 7 1
#00 Dom O Selz Nation 4 2 6 2
#27 John "JB" P Green Monsters 1 5 6 0
#18 Carl B Green Monsters 5 0 5 0
#45 Legacy 4 1 5 1
#17 Shaun H Green Monsters 2 3 5 0
#71 Ethan V Selz Nation 1 4 5 0
#15 Legacy 2 2 4 1
Goalie Team GP W L SO GA GAA
Guy K Selz Nation 2 2 0 0 6 3.00
Tom G Legacy 1 0 1 0 3 3.00
Jarrett H Green Monsters 2 1 1 0 7 3.50

Spring 2024 - NHOHL (C2)
# Player Team G A P GWG
#16 Chris P Pittsburgh Pangolins 3 4 7 0
#10 The Meat Farm 3 2 5 1
#61 Luke B Ballz Deep 3 2 5 1
#8 John F Ballz Deep 2 3 5 0
#279 Jacob (Rocky) O Dynamo 3 1 4 1
#8 Kevin S The Meat Farm 3 1 4 0
#17 Chris T Mambas 3 1 4 0
#17 Sam S Ballz Deep 2 2 4 1
#93 Dynamo 2 2 4 0
#12 Reggie R The Meat Farm 2 2 4 0
Goalie Team GP W L SO GA GAA
Noah K Lokos 2 1 1 0 3 1.50
Tony B The Meat Farm 3 3 0 0 5 1.67
AJ B Mambas 1 0 1 0 2 2.00

Spring 2024 - D1 (NHWHL)
# Player Team G A P GWG
#20 Geno J Wiseguys 6 3 9 2
#17 Shaun H Wiseguys 2 5 7 0
#14 Dawg Pound 5 0 5 0
#2 Alex P Dude Sandwich 4 1 5 1
#72 Dave M Wiseguys 3 1 4 1
#16 Brew Dawgs 2 2 4 0
#7 Nate F Dude Sandwich 2 2 4 0
#15 Dude Sandwich 1 3 4 0
#44 Dylan F Dude Sandwich 0 4 4 0
#13 Brew Dawgs 2 1 3 0
Goalie Team GP W L SO GA GAA
Lee S Brew Dawgs 2 2 0 1 1 0.50
Tom G Wiseguys 3 3 0 0 8 2.67
Jon H Jagr Bombs 3 1 2 0 8 2.67

Spring 2024 - NHQMJHL (D2 North)
# Player Team G A P GWG
#20 Owen C The Goblins 8 4 12 2
#12 Dustin M Saturday Game 1 6 7 0
#33 Cody M Dump and Chase 3 2 5 1
#36 Kaleb V Dump and Chase 3 2 5 0
#12 Evan H The Goblins 2 3 5 0
#11 Tyler S Retrograde 3 1 4 1
#19 Petey P Saturday Game 3 1 4 0
#22 Saturday Game 3 1 4 0
#9 Cody G Saturday Game 2 2 4 1
#00 Rick F Noonan 1 3 4 0
Goalie Team GP W L SO GA GAA
Mike E Canaskan Invasion 1 1 0 1 0 0.00
Marc E Canaskan Invasion 1 1 0 1 0 0.00
Ben B Saturday Game 4 2 2 0 8 2.00

Spring 2024 - NHUSHL (D2 South)
# Player Team G A P GWG
#10 Ray D Steel City Mafia 5 5 10 0
#18 Carl B Hawaii 5 Hole 5 3 8 1
#67 Matt B Jesters 3 4 7 2
#89 Matty K Hawaii 5 Hole 2 5 7 0
#5 Steel City Mafia 2 4 6 1
#99 Talon B Mighty Bucks 2 4 6 0
#24 Phil B Mighty Bucks 2 4 6 0
#99 Brendan K Super Slash Bros 5 0 5 1
#24 Ryan R Super Slash Bros 3 2 5 1
#12 Dustin M Jesters 3 2 5 0
Goalie Team GP W L SO GA GAA
Tom G Jesters 2 2 0 0 3 1.50
Adam C Hawaii 5 Hole 7 6 1 1 19 2.71
Adam C Super Slash Bros 7 6 1 1 19 2.71